Football League First Division
From Wikipedia, the free encyclopedia.
From the 1992-1993 to the 2003-2004 season, the Football League First Division was the highest division of The Football League and the second-highest division in the overall English football league system. Before that it was the top division overall, but that ended with the creation of the FA Premier League.
The First Division was renamed as the Football League Championship prior to the start of the 2004-05 season.
Contents |
Teams
There were 24 teams in the First Division. At the end of each season the top two teams, together with the winner of the play-offs between the teams which finished in 3rd-6th position, were promoted to the Premier League and are replaced by the three teams that finished at the bottom of the Premier League. Similarly the three teams that finished at the bottom of the First Division were relegated to the Second Division and replaced by the teams which finished 1st, 2nd, and won the 3rd-6th place play-off winners, in that division.
Previous First Division champions
Winners of the old format First Division (1889-1992) Now: FA Premier League
For quick reference, teams in bold are champions that also owned the league's top-scorer in the season they won the title.
Year | Winner | Top Scorer |
---|---|---|
1889 | Preston North End | J. Goodall (21 goals) (Preston) |
1890 | Preston North End | J. Ross (21) (Preston) |
1891 | Everton | J. Southworth (26) (Blackburn) |
1892 | Sunderland | J. Campbell (32) (Sunderland) |
1893 | Sunderland | J. Campbell (31) (Sunderland) |
1894 | Aston Villa | J. Southworth (27) (Everton) |
1895 | Sunderland | J. Campbell (22) (Sunderland) |
1896 | Aston Villa | J. Campbell (20) (Aston Villa) and S. Bloomer (20) (Derby) |
1897 | Aston Villa | S. Bloomer (22) (Derby) |
1898 | Sheffield United | G. Wheldon (21) (Aston Villa) |
1899 | Aston Villa | S. Bloomer (23) (Derby) |
1900 | Aston Villa | W. Garraty (27) (Aston Villa) |
1901 | Liverpool | S. Bloomer (23) (Derby) |
1902 | Sunderland | J. Settle (18) (Everton) |
1903 | The Wednesday | S. Raybould (31) (Liverpool) |
1904 | The Wednesday | S. Bloomer (20) (Derby) |
1905 | Newcastle United | A. Brown (22) (Sheff. Utd.) |
1906 | Liverpool | W. White (26) (Bolton) |
1907 | Newcastle United | A. Young (28) (Everton) |
1908 | Manchester United | E. West (27) (Nottm. Forest) |
1909 | Newcastle United | B. Freeman (38) (Everton) |
1910 | Aston Villa | J. Parkinson (30) (Liverpool) |
1911 | Manchester United | A. Shepherd (25) (Newcastle) |
1912 | Blackburn Rovers | H. Hampton (25) (Aston Villa), G. Holley (25) (Sunderland) and D. McLean (25) (The Wednesday) |
1913 | Sunderland | D. McLean (30) (The Wednesday) |
1914 | Blackburn Rovers | G. Elliott (32) (Middlesbrough) |
1915 | Everton | R. Parker (35) (Everton) |
1916-19 | League suspended due to World War I | |
1920 | West Bromwich Albion | F. Morris (37) (West Bromwich Albion) |
1921 | Burnley | J. Smith (38) (Bolton) |
1922 | Liverpool | A. Wilson (31) (Middlebrough) |
1923 | Liverpool | C. Buchan (30) (Sunderland) |
1924 | Huddersfield Town | W. Chadwick (28) (Everton) |
1925 | Huddersfield Town | F. Roberts (31) (Man. City) |
1926 | Huddersfield Town | E. Harper (43) (Blackburn) |
1927 | Newcastle United | J. Trotter (37) (The Wednesday) |
1928 | Everton | W. Dean (60) (Everton) |
1929 | Sheffield Wednesday | D. Halliday (43) (Sunderland) |
1930 | Sheffield Wednesday | V. Watson (41) (West Ham) |
1931 | Arsenal | T. Waring (49) (Aston Villa) |
1932 | Everton | W. Dean (44) (Everton) |
1933 | Arsenal | J. Bowers (35) (Derby) |
1934 | Arsenal | J. Bowers (34) (Derby) |
1935 | Arsenal | E. Drake (42) (Arsenal) |
1936 | Sunderland | E. Glover (31) (Grimsby), H. Carter (31) (Sunderland) and R. Gurney (31) (Sunderland) |
1937 | Manchester City | F. Steel (33) (Stoke) |
1938 | Arsenal | T. Lawton (38) (Everton) |
1939 | Everton | T. Lawton (35) (Everton) |
1940-46 | League suspended due to World War II | |
1947 | Liverpool | D. Westcott (37) (Wolves) |
1948 | Arsenal | R. Rooke (33) (Arsenal) |
1949 | Portsmouth | W. Moir (25) (Bolton) |
1950 | Portsmouth | D. Davies (25) (Sunderland) |
1951 | Tottenham Hotspur | S. Mortensen (30) (Blackpool) |
1952 | Manchester United | G. Robledo (33) (Newcastle) |
1953 | Arsenal | C. Wayman (24) (Preston) |
1954 | Wolverhampton Wanderers | J. Glazzard (29) (Huddersfield) |
1955 | Chelsea | R. Allen (27) (West Bromwich Albion) |
1956 | Manchester United | N. Lofthouse (33) (Bolton) |
1957 | Manchester United | J. Charles (38) (Leeds) |
1958 | Wolverhampton Wanderers | R. Smith (36) (Tottenham) |
1959 | Wolverhampton Wanderers | J. Greaves (33) (Chelsea) |
1960 | Burnley | D. Violett (32) (Man. Utd.) |
1961 | Tottenham Hotspur | J. Greaves (41) (Chelsea) |
1962 | Ipswich Town | R. Crawford (33) (Ipswich) and D. Kevan (33) (West Bromwich Albion) |
1963 | Everton | J. Greaves (37) (Tottenham) |
1964 | Liverpool | J. Greaves (35) (Tottenham) |
1965 | Manchester United | A. McEvoy (29) (Blackburn) and J. Greaves (29) (Tottenham) |
1966 | Liverpool | W. Irvine (29) (Burnley) |
1967 | Manchester United | R. Davies (37) (Southampton) |
1968 | Manchester City | G. Best (28) (Man. Utd.) and R Davies (28) (Southampton) |
1969 | Leeds United | J. Greaves (27) (Tottenham) |
1970 | Everton | J. Astle (25) (West Bromwich Albion) |
1971 | Arsenal | A. Brown (28) (Wet Bromwich Albion) |
1972 | Derby County | F. Lee (33) (Man. City) |
1973 | Liverpool | B. Robson (28) (West Ham) |
1974 | Leeds United | M. Channon (21) (Southampton) |
1975 | Derby County | M. Macdonald (21) (Newcastle) |
1976 | Liverpool | E. MacDougall (23) (Norwich) |
1977 | Liverpool | M. Macdonald (25) (Arsenal) and A. Gray (25) (Aston Villa) |
1978 | Nottingham Forest | R. Latchford (30) (Everton) |
1979 | Liverpool | F. Worthington (24) (Bolton) |
1980 | Liverpool | P. Boyer (23) (Southampton) |
1981 | Aston Villa | P. Withe (20) (Aston Villa) and S. Archibald (20) (Tottenham) |
1982 | Liverpool | K. Keegan (26) (Southampton) |
1983 | Liverpool | L. Blissett (27) (Watford) |
1984 | Liverpool | I. Rush (32) (Liverpool) |
1985 | Everton | K. Dixon (24) (Chelsea) and G. Lineker (24) (Leicester) |
1986 | Liverpool | G. Lineker (30) (Everton) |
1987 | Everton | C. Allen (33) (Tottenham) |
1988 | Liverpool | J. Aldridge (26) (Liverpool) |
1989 | Arsenal | A. Smith (23) (Arsenal) |
1990 | Liverpool | G. Lineker (24) (Tottenham) |
1991 | Arsenal | L. Chapman (31) (Leeds) |
1992 | Leeds United | I. Wright (29) (Crystal Palace/Arsenal) |
Winners of the new format First Division (1993-2004) Now: Football League Championship
As above, winners who also owned that season's top-scorer are in bold.
Year | Winner | Top Scorer |
---|---|---|
1993 | Newcastle United | G. Whittingham (42 goals) (Portsmouth) |
1994 | Crystal Palace | J. McGinlay (25) (Bolton) |
1995 | Middlesbrough | J. Aldridge (24) (Tranmere) |
1996 | Sunderland | J. Aldridge (27) (Tranmere) |
1997 | Bolton Wanderers | J. McGinlay (24) (Bolton) |
1998 | Nottingham Forest | P. van Hooijdonk (29) (Nottm. Forest), K. Phillips (29) (Sunderland) |
1999 | Sunderland | L. Hughes (31) (West Bromwich Albion) |
2000 | Charlton Athletic | A. Hunt (24) (Charlton) |
2001 | Fulham | L. Saha (27) (Fulham) |
2002 | Manchester City | S. Goater (28) (Man. City) |
2003 | Portsmouth | S. Todorov (26) (Portsmouth) |
2004 | Norwich City | A. Johnson (27) (Crystal Palace) |
(Women's) Football in England | ||
---|---|---|
League competitions | The FA | Cup competitions |
FA Premier League | FA Cup (Women's) | |
The Football League (Champ, 1, 2) | England (men) |
League Cup |
Football Conference (Nat, N, S) | FA Community Shield | |
Northern Premier League (Prem, 1) | (women) | Football League Trophy |
Southern League (Prem, 1W, 1E) | List of clubs |
FA Trophy |
Isthmian League (Prem, 1, 2) | FA Vase | |
English football league system | Records | FA NLS Cup |
Football in the United Kingdom | ![]() |
---|---|
National teams: ![]() ![]() ![]() ![]() |
|
National team competitions: British Home Championship | Rous Cup | |
Club competitions: Coronation Cup | Texaco Cup | Anglo-Scottish Cup | |
Regional football: ![]() ![]() ![]() ![]() |