List of governors of Florida

From Wikipedia, the free encyclopedia.

(Redirected from Governor of Florida)
Jump to: navigation, search

This is a list of Governors of Florida:

Florida military governors

# Name Took Office Left Office
1 Andrew Jackson 10 March 1821 12 November 1821

Florida Territory governors

# Name Took Office Left Office Appointed By
1st William P. Duval 17 April 1822 24 April 1834 Monroe, Adams, and Jackson
2nd John Eaton 24 April 1834 16 March 1836 Andrew Jackson
3rd Richard K. Call 16 March 1836 2 December 1839 Andrew Jackson
4th Robert R. Reid 2 December 1839 19 March 1841 Martin Van Buren
5th Richard K. Call 19 March 1841 11 August 1844 Harrison and Tyler
6th John Branch 11 August 1844 25 June 1845 John Tyler

U.S. state governors

# Name Took Office Left Office Party
1 William D. Moseley 25 June 1845 1 October 1849 Democrat
2 Thomas Brown 1 October 1849 3 October 1853 Whig
3 James E. Broome 3 October 1853 5 October 1857 Democrat
4 Madison S. Perry 5 October 1857 7 October 1861 Democrat
5 John Milton 7 October 1861 1 April 1865 Democrat
6 Abraham K. Allison 1 April 1865 19 May 1865 Democrat
7 William Marvin 13 July 1865 20 December 1865 None
8 David S. Walker 20 December 1865 4 July 1868 Conservative   
9 Harrison Reed 4 July 1868 7 January 1873 Republican
10 Ossian B. Hart 7 January 1873 18 March 1874 Republican
11 Marcellus L. Sterns 18 March 1874 2 January 1877 Republican
12 George F. Drew 2 January 1877 4 January 1881 Democrat
13 William D. Bloxham 4 January 1881 7 January 1885 Democrat
14 Edward A. Perry 7 January 1885 8 January 1889 Democrat
15 Francis P. Fleming 8 January 1889 3 January 1893 Democrat
16 Henry L. Mitchell 3 January 1893 5 January 1897 Democrat
17 William D. Bloxham 5 January 1897 8 January 1901 Democrat
18 William S. Jennings 8 January 1901 3 January 1905 Democrat
19 Napoleon B. Broward 3 January 1905 5 January 1909 Democrat
20 Albert W. Gilchrist 5 January 1909 7 January 1913 Democrat
21 Park Trammell 7 January 1913 2 January 1917 Democrat
22 Sidney J. Catts 2 January 1917 4 January 1921 Prohibition
23 Cary A. Hardee 4 January 1921 6 January 1925 Democrat
24 John W. Martin 6 January 1925 8 January 1929 Democrat
25 Doyle E. Carlton 8 January 1929 3 January 1933 Democrat
26 David Sholtz 4 January 1933 5 January 1937 Democrat
27 Fred P. Cone 5 January 1937 7 January 1941 Democrat
28 Spessard L. Holland 7 January 1941 2 January 1945 Democrat
29 Millard F. Caldwell 2 January 1945 4 January 1949 Democrat
30 Fuller Warren 4 January 1949 6 January 1953 Democrat
31 Daniel T. McCarty 6 January 1953 28 September 1953 Democrat
32 Charley E. Johns 28 September 1953 4 January 1955 Democrat
33 T. LeRoy Collins 4 January 1955 3 January 1961 Democrat
34 C. Farris Bryant 3 January 1961 5 January 1965 Democrat
35 W. Haydon Burns 5 January 1965 3 January 1967 Democrat
36 Claude R. Kirk, Jr. 3 January 1967 5 January 1971 Republican
37 Reubin O'D. Askew 5 January 1971 2 January 1979 Democrat
38 D. Robert Graham 2 January 1979 3 January 1987 Democrat
39 J. Wayne Mixson 3 January 1987 6 January 1987 Democrat
40 Robert Martinez 6 January 1987 8 January 1991 Republican
41 Lawton M. Chiles, Jr. 8 January 1991 12 December 1998 Democrat
42 Kenneth H. "Buddy" MacKay, Jr. 12 December 1998 5 January 1999 Democrat
43 John E. "Jeb" Bush 5 January 1999 January 2007 Republican
Personal tools
In other languages