List of Governors of Ohio

From Wikipedia, the free encyclopedia.

(Redirected from Governor of Ohio)
Jump to: navigation, search

Ohio Governors

Ohio was admitted to the Union on March 1, 1803.

See also:

Territorial Governor (Northwest Territory)

Term Began Term Ended Governor Party Notes
1787 1802 Arthur St. Clair None

Governors since 1803

Term Began Term Ended Governor Party Notes
03 Mar 1803 04 Mar 1807 Edward Tiffin Democratic-Republican Resigned
04 Mar 1807 12 Dec 1808 Thomas Kirker Democratic-Republican
12 Dec 1808 08 Dec 1810 Samuel H. Huntington Democratic-Republican
08 Dec 1810 24 Mar 1814 Return Jonathan Meigs Jr. Democratic-Republican Resigned
24 Mar 1814 08 Dec 1814 Othneil Looker Democratic-Republican
08 Dec 1814 14 Dec 1818 Thomas Worthington Democratic-Republican
14 Dec 1818 04 Jan 1822 Ethan Allen Brown Democratic-Republican Resigned
04 Jan 1822 28 Dec 1822 Allen Trimble Democratic-Republican
28 Dec 1822 19 Dec 1826 Jeremiah Morrow Democratic-Republican
19 Dec 1826 18 Dec 1830 Allen Trimble Democratic-Republican 2d Administration
18 Dec 1830 07 Dec 1832 Duncan McArthur National Republican
07 Dec 1832 12 Dec 1836 Robert Lucas Democratic
12 Dec 1836 13 Dec 1838 Joseph Vance Whig
13 Dec 1838 16 Dec 1840 Wilson Shannon Democratic
16 Dec 1840 14 Dec 1842 Thomas Corwin Whig
14 Dec 1842 15 Apr 1844 Wilson Shannon Democratic 2d Administration; Resigned
15 Apr 1844 03 Dec 1844 Thomas W. Bartley Democratic Son of Mordecai Bartley
03 Dec 1844 12 Dec 1846 Mordecai Bartley Whig Father of Thomas Welles Bartley
12 Dec 1846 22 Jan 1849 William Bebb Whig
22 Jan 1849 12 Dec 1850 Seabury Ford Whig
12 Dec 1850 13 Jul 1853 Reuben Wood Democratic Resigned
13 Jul 1853 14 Jan 1856 William Medill Democratic
14 Jan 1856 09 Jan 1860 Salmon Portland Chase Republican
09 Jan 1860 13 Jan 1862 William Dennison Jr. Republican
13 Jan 1862 11 Jan 1864 David Tod Republican
11 Jan 1864 29 Aug 1865 John Brough Republican Died in office
29 Aug 1865 08 Jan 1866 Charles Anderson Republican
08 Jan 1866 13 Jan 1868 Jacob Dolson Cox Republican
13 Jan 1868 08 Jan 1872 Rutherford Birchard Hayes Republican
08 Jan 1872 12 Jan 1874 Edward Follansbee Noyes Republican
12 Jan 1874 10 Jan 1876 William Allen Democratic
10 Jan 1876 02 Mar 1877 Rutherford Birchard Hayes Republican 2d Administration; Resigned
02 Mar 1877 14 Jan 1878 Thomas Lowry Young Republican
14 Jan 1878 12 Jan 1880 Richard M. Bishop Democratic
12 Jan 1880 14 Jan 1884 Charles Foster Republican
14 Jan 1884 11 Jan 1886 George Hoadly Democratic
11 Jan 1886 13 Jan 1890 Joseph B. Foraker Republican
13 Jan 1890 11 Jan 1892 James Edwin Campbell Democratic
11 Jan 1892 13 Jan 1896 William McKinley Republican
13 Jan 1896 08 Jan 1900 Asa S. Bushnell Republican
08 Jan 1900 11 Jan 1904 George Kilborn Nash Republican
11 Jan 1904 08 Jan 1906 Myron T. Herrick Republican
08 Jan 1906 18 Jun 1906 John M. Pattison Democratic
18 Jun 1906 11 Jan 1909 Andrew L. Harris Republican
11 Jan 1909 13 Jan 1913 Judson Harmon Democratic
13 Jan 1913 11 Jan 1915 James M. Cox Democratic
11 Jan 1915 08 Jan 1917 Frank B. Willis Republican
08 Jan 1917 10 Jan 1921 James M. Cox Democratic 2d Administration
10 Jan 1921 08 Jan 1923 Harry L. Davis Republican
08 Jan 1923 14 Jan 1929 A. Victor Donahey Democratic
14 Jan 1929 12 Jan 1931 Myers Y. Cooper Republican
12 Jan 1931 14 Jan 1935 George White Democratic
14 Jan 1935 09 Jan 1939 Martin L. Davey Democratic
09 Jan 1939 08 Jan 1945 John William Bricker Republican
08 Jan 1945 13 Jan 1947 Frank J. Lausche Democratic
13 Jan 1947 10 Jan 1949 Thomas J. Herbert Republican
10 Jan 1949 03 Jan 1957 Frank J. Lausche Democratic Resigned
03 Jan 1957 14 Jan 1957 John William Brown Republican
14 Jan 1957 12 Jan 1959 C. William O'Neill Republican
12 Jan 1959 14 Jan 1963 Michael V. DiSalle Democratic
14 Jan 1963 11 Jan 1971 James A. Rhodes Republican
11 Jan 1971 13 Jan 1975 John J. Gilligan Democratic
13 Jan 1975 10 Jan 1983 James A. Rhodes Republican 2nd Administration
10 Jan 1983 14 Jan 1991 Richard F. Celeste Democratic
14 Jan 1991 31 Dec 1998 George V. Voinovich Republican Resigned after election to U.S. Senate
31 Dec 1998 11 Jan 1999 Nancy P. Hollister Republican
11 Jan 1999 - present - Robert A. Taft II Republican
Personal tools
In other languages