List of U.S. states by elevation
From Wikipedia, the free encyclopedia.
This is a list of United States states by elevation. The highest point in the U.S. is Mount McKinley at 20,321 ft (6,194 meters). The lowest point in the U.S. is in Death Valley at -282 ft (-86 meters) which is below sea level. 0 ft designates sea level.
The elevations listed are in the NGVD29 datum, unless otherwise noted. This is an out-of-date coordinate system: elevations in the more up-to-date NAVD88 coordinate system can be individually accessed at the National Geodetic Survey web site.
Contents |
[edit]
Alphabetical list
State | Highest point | Lowest point | Mean elevation | Elevation difference | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Location | ft | m | Location | ft | m | ft | m | ft | m | |
Alabama | Cheaha Mountain | 2405 ft | 733 m | Gulf of Mexico | 0 ft | 0 m | 500 ft | 150 m | 2405 ft | 733 m |
Alaska | Mount McKinley (Denali) | 20320 ft | 6198 m | Pacific Ocean | 0 ft | 0 m | 1900 ft | 580 m | 20320 ft | 6198 m |
Arizona | Humphreys Peak | 12633 ft | 3853 m | Colorado River | 70 ft | 21 m | 4100 ft | 1300 m | 12563 ft | 3832 m |
Arkansas | Magazine Mountain | 2753 ft | 840 m | Ouachita River | 55 ft | 17 m | 650 ft | 200 m | 2698 ft | 823 m |
California | Mount Whitney | 14505 ft [1] | 4421 m | Death Valley | -282 ft | -86 m | 2900 ft | 880 m | 14776 ft | 4505 m |
Colorado | Mount Elbert | 14440 ft | 4401 m | Arikaree River | 3315 ft | 1010 m | 6800 ft | 2100 m | 11125 ft | 3391 m |
Connecticut | Mount Frissell | 2380 ft | 726 m | Long Island Sound | 0 ft | 0 m | 500 ft | 150 m | 2380 ft | 726 m |
Delaware | Ebright Azimuth | 448 ft | 137 m | Atlantic Ocean | 0 ft | 0 m | 60 ft | 20 m | 448 ft | 137 m |
District of Columbia | Tenleytown | 410 ft | 125 m | Potomac River | 1 ft | 0 m | 150 ft | 50 m | 409 ft | 125 m |
Florida | Britton Hill | 345 ft | 105 m | Atlantic Ocean | 0 ft | 0 m | 100 ft | 30 m | 345 ft | 105 m |
Georgia | Brasstown Bald | 4784 ft | 1459 m | Atlantic Ocean | 0 ft | 0 m | 600 ft | 180 m | 4784 ft | 1459 m |
Hawaii | Pu'u Wēkiu | 13796 ft | 4208 m | Pacific Ocean | 0 ft | 0 m | 3030 ft | 920 m | 13796 ft | 4208 m |
Idaho | Borah Peak | 12662 ft | 3862 m | Snake River | 710 ft | 217 m | 5000 ft | 1500 m | 11952 ft | 3645 m |
Illinois | Charles Mound | 1235 ft | 377 m | Mississippi River | 279 ft | 85 m | 600 ft | 180 m | 956 ft | 292 m |
Indiana | Hoosier Hill | 1257 ft | 383 m | Ohio River | 320 ft | 98 m | 700 ft | 210 m | 937 ft | 285 m |
Iowa | Hawkeye Point | 1670 ft | 509 m | Mississippi River | 480 ft | 146 m | 1100 ft | 340 m | 1190 ft | 363 m |
Kansas | Mount Sunflower | 4039 ft | 1232 m | Verdigris River | 679 ft | 207 m | 2000 ft | 610 m | 3360 ft | 1025 m |
Kentucky | Black Mountain | 4139 ft | 2162 m | Mississippi River | 257 ft | 78 m | 750 ft | 230 m | 3882 ft | 2084 m |
Louisiana | Driskill Mountain | 535 ft | 163 m | New Orleans | -8 ft | -2 m | 100 ft | 30 m | 543 ft | 165 m |
Maine | Mount Katahdin | 5267 ft | 1606 m | Atlantic Ocean | 0 ft | 0 m | 600 ft | 180 m | 5267 ft | 1606 m |
Maryland | Backbone Mountain | 3360 ft | 1025 m | Atlantic Ocean | 0 ft | 0 m | 350 ft | 110 m | 3360 ft | 1025 m |
Massachusetts | Mount Greylock | 3487 ft | 1064 m | Atlantic Ocean | 0 ft | 0 m | 500 ft | 150 m | 3487 ft | 1064 m |
Michigan | Mount Arvon | 1979 ft | 604 m | Lake Erie | 571 ft | 174 m | 900 ft | 280 m | 1408 ft | 430 m |
Minnesota | Eagle Mountain | 2301 ft | 702 m | Lake Superior | 601 ft | 183 m | 1200 ft | 366 m | 1700 ft | 519 m |
Mississippi | Woodall Mountain | 806 ft | 246 m | Gulf of Mexico | 0 ft | 0 m | 300 ft | 90 m | 806 ft | 246 m |
Missouri | Taum Sauk Mountain | 1772 ft | 540 m | Saint Francis River | 230 ft | 70 m | 800 ft | 240 m | 1542 ft | 470 m |
Montana | Granite Peak | 12799 ft | 3904 m | Kootenai River | 1800 ft | 549 m | 3400 ft | 1000 m | 10999 ft | 3355 m |
Nebraska | Panorama Point | 5424 ft | 1654 m | Missouri River | 840 ft | 256 m | 2600 ft | 790 m | 4584 ft | 1398 m |
Nevada | Boundary Peak | 13140 ft | 4007 m | Colorado River | 479 ft | 146 m | 5500 ft | 1700 m | 12661 ft | 3861 m |
New Hampshire | Mount Washington | 6288 ft | 1918 m | Atlantic Ocean | 0 ft | 0 m | 1000 ft | 300 m | 6288 ft | 1918 m |
New Jersey | High Point | 1803 ft | 550 m | Atlantic Ocean | 0 ft | 0 m | 250 ft | 80 m | 1803 ft | 550 m |
New Mexico | Wheeler Peak | 13161 ft | 4014 m | Red Bluff Reservoir | 2842 ft | 867 m | 5700 ft | 1700 m | 10319 ft | 3147 m |
New York | Mount Marcy | 5344 ft | 1630 m | Atlantic Ocean | 0 ft | 0 m | 1000 ft | 300 m | 5344 ft | 1630 m |
North Carolina | Mount Mitchell | 6684 ft | 2039 m | Atlantic Ocean | 0 ft | 0 m | 700 ft | 210 m | 6684 ft | 2039 m |
North Dakota | White Butte | 3506 ft | 1069 m | Red River | 750 ft | 229 m | 1900 ft | 580 m | 2756 ft | 840 m |
Ohio | Campbell Hill | 1549 ft | 472 m | Ohio River | 455 ft | 139 m | 850 ft | 260 m | 1094 ft | 333 m |
Oklahoma | Black Mesa | 4973 ft | 1517 m | Little River | 289 ft | 88 m | 1300 ft | 400 m | 4684 ft | 1429 m |
Oregon | Mount Hood | 11239 ft | 3428 m | Pacific Ocean | 0 ft | 0 m | 3300 ft | 1000 m | 11239 ft | 3428 m |
Pennsylvania | Mount Davis | 3213 ft | 980 m | Delaware River | 0 ft | 0 m | 1100 ft | 340 m | 3213 ft | 980 m |
Rhode Island | Jerimoth Hill | 812 ft | 248 m | Atlantic Ocean | 0 ft | 0 m | 350 ft | 110 m | 812 ft | 248 m |
South Carolina | Sassafras Mountain | 3560 ft | 1086 m | Atlantic Ocean | 0 ft | 0 m | 350 ft | 110 m | 3560 ft | 1086 m |
South Dakota | Harney Peak | 7242 ft | 2209 m | Big Stone Lake | 966 ft | 295 m | 2200 ft | 670 m | 6276 ft | 1914 m |
Tennessee | Clingmans Dome | 6643 ft | 2026 m | Mississippi River | 178 ft | 54 m | 900 ft | 280 m | 6465 ft | 1972 m |
Texas | Guadalupe Peak | 8749 ft | 2668 m | Gulf of Mexico | 0 ft | 0 m | 1700 ft | 520 m | 8749 ft | 2668 m |
Utah | Kings Peak | 13528 ft | 4126 m | Beaver Dam Wash | 2000 ft | 610 m | 6100 ft | 1860 m | 11528 ft | 3516 m |
Vermont | Mount Mansfield | 4393 ft | 1340 m | Lake Champlain | 95 ft | 29 m | 1000 ft | 300 m | 4298 ft | 1311 m |
Virginia | Mount Rogers | 5729 ft | 1747 m | Atlantic Ocean | 0 ft | 0 m | 950 ft | 290 m | 5729 ft | 1747 m |
Washington | Mount Rainier | 14410 ft | 4395 m | Pacific Ocean | 0 ft | 0 m | 1700 ft | 520 m | 14410 ft | 4395 m |
West Virginia | Spruce Knob | 4861 ft | 1483 m | Potomac River | 240 ft | 73 m | 1500 ft | 460 m | 4621 ft | 1410 m |
Wisconsin | Timms Hill | 1951 ft | 595 m | Lake Michigan | 579 ft | 177 m | 1050 ft | 320 m | 1372 ft | 418 m |
Wyoming | Gannett Peak | 13804 ft | 4210 m | Belle Fourche River | 3099 ft | 945 m | 6700 ft | 2044 m | 10705 ft | 3265 m |
[edit]
Listed by highest point
State | Highest point | Lowest point | Mean elevation | Elevation difference | ||||
---|---|---|---|---|---|---|---|---|
ft | m | ft | m | ft | m | ft | m | |
Alaska | 20320 ft | 6198 m | 0 ft | 0 m | 1900 ft | 580 m | 20320 ft | 6198 m |
California | 14505 ft [1] | 4421 m | -282 ft | -86 m | 2900 ft | 880 m | 14776 ft | 4505 m |
Colorado | 14440 ft | 4401 m | 3315 ft | 1010 m | 6800 ft | 2100 m | 11125 ft | 3391 m |
Washington | 14410 ft | 4395 m | 0 ft | 0 m | 1700 ft | 520 m | 14410 ft | 4395 m |
Wyoming | 13804 ft | 4210 m | 3099 ft | 945 m | 6700 ft | 2044 m | 10705 ft | 3265 m |
Hawaii | 13796 ft | 4208 m | 0 ft | 0 m | 3030 ft | 920 m | 13796 ft | 4208 m |
Utah | 13528 ft | 4126 m | 2000 ft | 610 m | 6100 ft | 1860 m | 11528 ft | 3516 m |
New Mexico | 13161 ft | 4014 m | 2842 ft | 867 m | 5700 ft | 1700 m | 10319 ft | 3147 m |
Nevada | 13140 ft | 4007 m | 479 ft | 146 m | 5500 ft | 1700 m | 12661 ft | 3861 m |
Montana | 12799 ft | 3904 m | 1800 ft | 549 m | 3400 ft | 1000 m | 10999 ft | 3355 m |
Idaho | 12662 ft | 3862 m | 710 ft | 217 m | 5000 ft | 1500 m | 11952 ft | 3645 m |
Arizona | 12633 ft | 3853 m | 70 ft | 21 m | 4100 ft | 1300 m | 12563 ft | 3832 m |
Oregon | 11239 ft | 3428 m | 0 ft | 0 m | 3300 ft | 1000 m | 11239 ft | 3428 m |
Texas | 8749 ft | 2668 m | 0 ft | 0 m | 1700 ft | 520 m | 8749 ft | 2668 m |
South Dakota | 7242 ft | 2209 m | 966 ft | 295 m | 2200 ft | 670 m | 6276 ft | 1914 m |
North Carolina | 6684 ft | 2039 m | 0 ft | 0 m | 700 ft | 210 m | 6684 ft | 2039 m |
Tennessee | 6643 ft | 2026 m | 178 ft | 54 m | 900 ft | 280 m | 6465 ft | 1972 m |
New Hampshire | 6288 ft | 1918 m | 0 ft | 0 m | 1000 ft | 300 m | 6288 ft | 1918 m |
Virginia | 5729 ft | 1747 m | 0 ft | 0 m | 950 ft | 290 m | 5729 ft | 1747 m |
Nebraska | 5424 ft | 1654 m | 840 ft | 256 m | 2600 ft | 790 m | 4584 ft | 1398 m |
New York | 5344 ft | 1630 m | 0 ft | 0 m | 1000 ft | 300 m | 5344 ft | 1630 m |
Maine | 5267 ft | 1606 m | 0 ft | 0 m | 600 ft | 180 m | 5267 ft | 1606 m |
Oklahoma | 4973 ft | 1517 m | 289 ft | 88 m | 1300 ft | 400 m | 4684 ft | 1429 m |
West Virginia | 4861 ft | 1483 m | 240 ft | 73 m | 1500 ft | 460 m | 4621 ft | 1410 m |
Georgia | 4784 ft | 1459 m | 0 ft | 0 m | 600 ft | 180 m | 4784 ft | 1459 m |
Vermont | 4393 ft | 1340 m | 95 ft | 29 m | 1000 ft | 300 m | 4298 ft | 1311 m |
Kentucky | 4139 ft | 2162 m | 257 ft | 78 m | 750 ft | 230 m | 3882 ft | 2084 m |
Kansas | 4039 ft | 1232 m | 679 ft | 207 m | 2000 ft | 610 m | 3360 ft | 1025 m |
South Carolina | 3560 ft | 1086 m | 0 ft | 0 m | 350 ft | 110 m | 3560 ft | 1086 m |
North Dakota | 3506 ft | 1069 m | 750 ft | 229 m | 1900 ft | 580 m | 2756 ft | 840 m |
Massachusetts | 3487 ft | 1064 m | 0 ft | 0 m | 500 ft | 150 m | 3487 ft | 1064 m |
Maryland | 3360 ft | 1025 m | 0 ft | 0 m | 350 ft | 110 m | 3360 ft | 1025 m |
Pennsylvania | 3213 ft | 980 m | 0 ft | 0 m | 1100 ft | 340 m | 3213 ft | 980 m |
Arkansas | 2753 ft | 840 m | 55 ft | 17 m | 650 ft | 200 m | 2698 ft | 823 m |
Alabama | 2405 ft | 733 m | 0 ft | 0 m | 500 ft | 150 m | 2405 ft | 733 m |
Connecticut | 2380 ft | 726 m | 0 ft | 0 m | 500 ft | 150 m | 2380 ft | 726 m |
Minnesota | 2301 ft | 702 m | 601 ft | 183 m | 1200 ft | 366 m | 1700 ft | 519 m |
Michigan | 1979 ft | 604 m | 571 ft | 174 m | 900 ft | 280 m | 1408 ft | 430 m |
Wisconsin | 1951 ft | 595 m | 579 ft | 177 m | 1050 ft | 320 m | 1372 ft | 418 m |
New Jersey | 1803 ft | 550 m | 0 ft | 0 m | 250 ft | 80 m | 1803 ft | 550 m |
Missouri | 1772 ft | 540 m | 230 ft | 70 m | 800 ft | 240 m | 1542 ft | 470 m |
Iowa | 1670 ft | 509 m | 480 ft | 146 m | 1100 ft | 340 m | 1190 ft | 363 m |
Ohio | 1549 ft | 472 m | 455 ft | 139 m | 850 ft | 260 m | 1094 ft | 333 m |
Indiana | 1257 ft | 383 m | 320 ft | 98 m | 700 ft | 210 m | 937 ft | 285 m |
Illinois | 1235 ft | 377 m | 279 ft | 85 m | 600 ft | 180 m | 956 ft | 292 m |
Rhode Island | 812 ft | 248 m | 0 ft | 0 m | 350 ft | 110 m | 812 ft | 248 m |
Mississippi | 806 ft | 246 m | 0 ft | 0 m | 300 ft | 90 m | 806 ft | 246 m |
Louisiana | 535 ft | 163 m | -8 ft | -2 m | 100 ft | 30 m | 543 ft | 165 m |
Delaware | 448 ft | 137 m | 0 ft | 0 m | 60 ft | 20 m | 448 ft | 137 m |
District of Columbia | 410 ft | 125 m | 1 ft | 0 m | 150 ft | 50 m | 409 ft | 125 m |
Florida | 345 ft | 105 m | 0 ft | 0 m | 100 ft | 30 m | 345 ft | 105 m |
[edit]
Listed by mean elevation
State | Highest point | Lowest point | Mean elevation | Elevation difference | ||||
---|---|---|---|---|---|---|---|---|
ft | m | ft | m | ft | m | ft | m | |
Colorado | 14440 ft | 4401 m | 3315 ft | 1010 m | 6800 ft | 2100 m | 11125 ft | 3391 m |
Wyoming | 13804 ft | 4210 m | 3099 ft | 945 m | 6700 ft | 2044 m | 10705 ft | 3265 m |
Utah | 13528 ft | 4126 m | 2000 ft | 610 m | 6100 ft | 1860 m | 11528 ft | 3516 m |
New Mexico | 13161 ft | 4014 m | 2842 ft | 867 m | 5700 ft | 1700 m | 10319 ft | 3147 m |
Nevada | 13140 ft | 4007 m | 479 ft | 146 m | 5500 ft | 1700 m | 12661 ft | 3861 m |
Idaho | 12662 ft | 3862 m | 710 ft | 217 m | 5000 ft | 1500 m | 11952 ft | 3645 m |
Arizona | 12633 ft | 3853 m | 70 ft | 21 m | 4100 ft | 1300 m | 12563 ft | 3832 m |
Montana | 12799 ft | 3904 m | 1800 ft | 549 m | 3400 ft | 1000 m | 10999 ft | 3355 m |
Oregon | 11239 ft | 3428 m | 0 ft | 0 m | 3300 ft | 1000 m | 11239 ft | 3428 m |
Hawaii | 13796 ft | 4208 m | 0 ft | 0 m | 3030 ft | 920 m | 13796 ft | 4208 m |
California | 14505 ft [1] | 4421 m | -282 ft | -86 m | 2900 ft | 880 m | 14776 ft | 4505 m |
Nebraska | 5424 ft | 1654 m | 840 ft | 256 m | 2600 ft | 790 m | 4584 ft | 1398 m |
South Dakota | 7242 ft | 2209 m | 966 ft | 295 m | 2200 ft | 670 m | 6276 ft | 1914 m |
Kansas | 4039 ft | 1232 m | 679 ft | 207 m | 2000 ft | 610 m | 3360 ft | 1025 m |
Alaska | 20320 ft | 6198 m | 0 ft | 0 m | 1900 ft | 580 m | 20320 ft | 6198 m |
North Dakota | 3506 ft | 1069 m | 750 ft | 229 m | 1900 ft | 580 m | 2756 ft | 840 m |
Washington | 14410 ft | 4395 m | 0 ft | 0 m | 1700 ft | 520 m | 14410 ft | 4395 m |
Texas | 8749 ft | 2668 m | 0 ft | 0 m | 1700 ft | 520 m | 8749 ft | 2668 m |
West Virginia | 4861 ft | 1483 m | 240 ft | 73 m | 1500 ft | 460 m | 4621 ft | 1410 m |
Oklahoma | 4973 ft | 1517 m | 289 ft | 88 m | 1300 ft | 400 m | 4684 ft | 1429 m |
Minnesota | 2301 ft | 702 m | 601 ft | 183 m | 1200 ft | 366 m | 1700 ft | 519 m |
Iowa | 1670 ft | 509 m | 480 ft | 146 m | 1100 ft | 340 m | 1190 ft | 363 m |
Pennsylvania | 3213 ft | 980 m | 0 ft | 0 m | 1100 ft | 340 m | 3213 ft | 980 m |
Wisconsin | 1951 ft | 595 m | 579 ft | 177 m | 1050 ft | 320 m | 1372 ft | 418 m |
New Hampshire | 6288 ft | 1918 m | 0 ft | 0 m | 1000 ft | 300 m | 6288 ft | 1918 m |
New York | 5344 ft | 1630 m | 0 ft | 0 m | 1000 ft | 300 m | 5344 ft | 1630 m |
Vermont | 4393 ft | 1340 m | 95 ft | 29 m | 1000 ft | 300 m | 4298 ft | 1311 m |
Virginia | 5729 ft | 1747 m | 0 ft | 0 m | 950 ft | 290 m | 5729 ft | 1747 m |
Tennessee | 6643 ft | 2026 m | 178 ft | 54 m | 900 ft | 280 m | 6465 ft | 1972 m |
Michigan | 1979 ft | 604 m | 571 ft | 174 m | 900 ft | 280 m | 1408 ft | 430 m |
Ohio | 1549 ft | 472 m | 455 ft | 139 m | 850 ft | 260 m | 1094 ft | 333 m |
Missouri | 1772 ft | 540 m | 230 ft | 70 m | 800 ft | 240 m | 1542 ft | 470 m |
Kentucky | 4139 ft | 2162 m | 257 ft | 78 m | 750 ft | 230 m | 3882 ft | 2084 m |
North Carolina | 6684 ft | 2039 m | 0 ft | 0 m | 700 ft | 210 m | 6684 ft | 2039 m |
Indiana | 1257 ft | 383 m | 320 ft | 98 m | 700 ft | 210 m | 937 ft | 285 m |
Arkansas | 2753 ft | 840 m | 55 ft | 17 m | 650 ft | 200 m | 2698 ft | 823 m |
Maine | 5267 ft | 1606 m | 0 ft | 0 m | 600 ft | 180 m | 5267 ft | 1606 m |
Georgia | 4784 ft | 1459 m | 0 ft | 0 m | 600 ft | 180 m | 4784 ft | 1459 m |
Illinois | 1235 ft | 377 m | 279 ft | 85 m | 600 ft | 180 m | 956 ft | 292 m |
Massachusetts | 3487 ft | 1064 m | 0 ft | 0 m | 500 ft | 150 m | 3487 ft | 1064 m |
Alabama | 2405 ft | 733 m | 0 ft | 0 m | 500 ft | 150 m | 2405 ft | 733 m |
Connecticut | 2380 ft | 726 m | 0 ft | 0 m | 500 ft | 150 m | 2380 ft | 726 m |
South Carolina | 3560 ft | 1086 m | 0 ft | 0 m | 350 ft | 110 m | 3560 ft | 1086 m |
Maryland | 3360 ft | 1025 m | 0 ft | 0 m | 350 ft | 110 m | 3360 ft | 1025 m |
Rhode Island | 812 ft | 248 m | 0 ft | 0 m | 350 ft | 110 m | 812 ft | 248 m |
Mississippi | 806 ft | 246 m | 0 ft | 0 m | 300 ft | 90 m | 806 ft | 246 m |
New Jersey | 1803 ft | 550 m | 0 ft | 0 m | 250 ft | 80 m | 1803 ft | 550 m |
District of Columbia | 410 ft | 125 m | 1 ft | 0 m | 150 ft | 50 m | 409 ft | 125 m |
Louisiana | 535 ft | 163 m | -8 ft | -2 m | 100 ft | 30 m | 543 ft | 165 m |
Florida | 345 ft | 105 m | 0 ft | 0 m | 100 ft | 30 m | 345 ft | 105 m |
Delaware | 448 ft | 137 m | 0 ft | 0 m | 60 ft | 20 m | 448 ft | 137 m |
[edit]
Listed by lowest point
State | Highest point | Lowest point | Mean elevation | Elevation difference | ||||
---|---|---|---|---|---|---|---|---|
ft | m | ft | m | ft | m | ft | m | |
California | 14505 ft [1] | 4421 m | -282 ft | -86 m | 2900 ft | 880 m | 14776 ft | 4505 m |
Louisiana | 535 ft | 163 m | -8 ft | -2 m | 100 ft | 30 m | 543 ft | 165 m |
Delaware | 448 ft | 137 m | 0 ft | 0 m | 60 ft | 20 m | 448 ft | 137 m |
Florida | 345 ft | 105 m | 0 ft | 0 m | 100 ft | 30 m | 345 ft | 105 m |
New Jersey | 1803 ft | 550 m | 0 ft | 0 m | 250 ft | 80 m | 1803 ft | 550 m |
Mississippi | 806 ft | 246 m | 0 ft | 0 m | 300 ft | 90 m | 806 ft | 246 m |
South Carolina | 3560 ft | 1086 m | 0 ft | 0 m | 350 ft | 110 m | 3560 ft | 1086 m |
Maryland | 3360 ft | 1025 m | 0 ft | 0 m | 350 ft | 110 m | 3360 ft | 1025 m |
Rhode Island | 812 ft | 248 m | 0 ft | 0 m | 350 ft | 110 m | 812 ft | 248 m |
Massachusetts | 3487 ft | 1064 m | 0 ft | 0 m | 500 ft | 150 m | 3487 ft | 1064 m |
Alabama | 2405 ft | 733 m | 0 ft | 0 m | 500 ft | 150 m | 2405 ft | 733 m |
Connecticut | 2380 ft | 726 m | 0 ft | 0 m | 500 ft | 150 m | 2380 ft | 726 m |
Maine | 5267 ft | 1606 m | 0 ft | 0 m | 600 ft | 180 m | 5267 ft | 1606 m |
Georgia | 4784 ft | 1459 m | 0 ft | 0 m | 600 ft | 180 m | 4784 ft | 1459 m |
North Carolina | 6684 ft | 2039 m | 0 ft | 0 m | 700 ft | 210 m | 6684 ft | 2039 m |
Virginia | 5729 ft | 1747 m | 0 ft | 0 m | 950 ft | 290 m | 5729 ft | 1747 m |
New Hampshire | 6288 ft | 1918 m | 0 ft | 0 m | 1000 ft | 300 m | 6288 ft | 1918 m |
New York | 5344 ft | 1630 m | 0 ft | 0 m | 1000 ft | 300 m | 5344 ft | 1630 m |
Pennsylvania | 3213 ft | 980 m | 0 ft | 0 m | 1100 ft | 340 m | 3213 ft | 980 m |
Washington | 14410 ft | 4395 m | 0 ft | 0 m | 1700 ft | 520 m | 14410 ft | 4395 m |
Texas | 8749 ft | 2668 m | 0 ft | 0 m | 1700 ft | 520 m | 8749 ft | 2668 m |
Alaska | 20320 ft | 6198 m | 0 ft | 0 m | 1900 ft | 580 m | 20320 ft | 6198 m |
Hawaii | 13796 ft | 4208 m | 0 ft | 0 m | 3030 ft | 920 m | 13796 ft | 4208 m |
Oregon | 11239 ft | 3428 m | 0 ft | 0 m | 3300 ft | 1000 m | 11239 ft | 3428 m |
District of Columbia | 410 ft | 125 m | 1 ft | 0 m | 150 ft | 50 m | 409 ft | 125 m |
Arkansas | 2753 ft | 840 m | 55 ft | 17 m | 650 ft | 200 m | 2698 ft | 823 m |
Arizona | 12633 ft | 3853 m | 70 ft | 21 m | 4100 ft | 1300 m | 12563 ft | 3832 m |
Vermont | 4393 ft | 1340 m | 95 ft | 29 m | 1000 ft | 300 m | 4298 ft | 1311 m |
Tennessee | 6643 ft | 2026 m | 178 ft | 54 m | 900 ft | 280 m | 6465 ft | 1972 m |
Missouri | 1772 ft | 540 m | 230 ft | 70 m | 800 ft | 240 m | 1542 ft | 470 m |
West Virginia | 4861 ft | 1483 m | 240 ft | 73 m | 1500 ft | 460 m | 4621 ft | 1410 m |
Kentucky | 4139 ft | 2162 m | 257 ft | 78 m | 750 ft | 230 m | 3882 ft | 2084 m |
Illinois | 1235 ft | 377 m | 279 ft | 85 m | 600 ft | 180 m | 956 ft | 292 m |
Oklahoma | 4973 ft | 1517 m | 289 ft | 88 m | 1300 ft | 400 m | 4684 ft | 1429 m |
Indiana | 1257 ft | 383 m | 320 ft | 98 m | 700 ft | 210 m | 937 ft | 285 m |
Ohio | 1549 ft | 472 m | 455 ft | 139 m | 850 ft | 260 m | 1094 ft | 333 m |
Nevada | 13140 ft | 4007 m | 479 ft | 146 m | 5500 ft | 1700 m | 12661 ft | 3861 m |
Iowa | 1670 ft | 509 m | 480 ft | 146 m | 1100 ft | 340 m | 1190 ft | 363 m |
Michigan | 1979 ft | 604 m | 571 ft | 174 m | 900 ft | 280 m | 1408 ft | 430 m |
Wisconsin | 1951 ft | 595 m | 579 ft | 177 m | 1050 ft | 320 m | 1372 ft | 418 m |
Minnesota | 2301 ft | 702 m | 601 ft | 183 m | 1200 ft | 366 m | 1700 ft | 519 m |
Kansas | 4039 ft | 1232 m | 679 ft | 207 m | 2000 ft | 610 m | 3360 ft | 1025 m |
Idaho | 12662 ft | 3862 m | 710 ft | 217 m | 5000 ft | 1500 m | 11952 ft | 3645 m |
North Dakota | 3506 ft | 1069 m | 750 ft | 229 m | 1900 ft | 580 m | 2756 ft | 840 m |
Nebraska | 5424 ft | 1654 m | 840 ft | 256 m | 2600 ft | 790 m | 4584 ft | 1398 m |
South Dakota | 7242 ft | 2209 m | 966 ft | 295 m | 2200 ft | 670 m | 6276 ft | 1914 m |
Montana | 12799 ft | 3904 m | 1800 ft | 549 m | 3400 ft | 1000 m | 10999 ft | 3355 m |
Utah | 13528 ft | 4126 m | 2000 ft | 610 m | 6100 ft | 1860 m | 11528 ft | 3516 m |
New Mexico | 13161 ft | 4014 m | 2842 ft | 867 m | 5700 ft | 1700 m | 10319 ft | 3147 m |
Wyoming | 13804 ft | 4210 m | 3099 ft | 945 m | 6700 ft | 2044 m | 10705 ft | 3265 m |
Colorado | 14440 ft | 4401 m | 3315 ft | 1010 m | 6800 ft | 2100 m | 11125 ft | 3391 m |
[edit]
Listed by elevation difference
State | Highest point | Lowest point | Mean elevation | Elevation difference | ||||
---|---|---|---|---|---|---|---|---|
ft | m | ft | m | ft | m | ft | m | |
Florida | 345 ft | 105 m | 0 ft | 0 m | 100 ft | 30 m | 345 ft | 105 m |
District of Columbia | 410 ft | 125 m | 1 ft | 0 m | 150 ft | 50 m | 409 ft | 125 m |
Delaware | 448 ft | 137 m | 0 ft | 0 m | 60 ft | 20 m | 448 ft | 137 m |
Louisiana | 535 ft | 163 m | -8 ft | -2 m | 100 ft | 30 m | 543 ft | 165 m |
Mississippi | 806 ft | 246 m | 0 ft | 0 m | 300 ft | 90 m | 806 ft | 246 m |
Rhode Island | 812 ft | 248 m | 0 ft | 0 m | 350 ft | 110 m | 812 ft | 248 m |
Indiana | 1257 ft | 383 m | 320 ft | 98 m | 700 ft | 210 m | 937 ft | 285 m |
Illinois | 1235 ft | 377 m | 279 ft | 85 m | 600 ft | 180 m | 956 ft | 292 m |
Ohio | 1549 ft | 472 m | 455 ft | 139 m | 850 ft | 260 m | 1094 ft | 333 m |
Iowa | 1670 ft | 509 m | 480 ft | 146 m | 1100 ft | 340 m | 1190 ft | 363 m |
Wisconsin | 1951 ft | 595 m | 579 ft | 177 m | 1050 ft | 320 m | 1372 ft | 418 m |
Michigan | 1979 ft | 604 m | 571 ft | 174 m | 900 ft | 280 m | 1408 ft | 430 m |
Missouri | 1772 ft | 540 m | 230 ft | 70 m | 800 ft | 240 m | 1542 ft | 470 m |
Minnesota | 2301 ft | 702 m | 601 ft | 183 m | 1200 ft | 366 m | 1700 ft | 519 m |
New Jersey | 1803 ft | 550 m | 0 ft | 0 m | 250 ft | 80 m | 1803 ft | 550 m |
Connecticut | 2380 ft | 726 m | 0 ft | 0 m | 500 ft | 150 m | 2380 ft | 726 m |
Alabama | 2405 ft | 733 m | 0 ft | 0 m | 500 ft | 150 m | 2405 ft | 733 m |
Arkansas | 2753 ft | 840 m | 55 ft | 17 m | 650 ft | 200 m | 2698 ft | 823 m |
North Dakota | 3506 ft | 1069 m | 750 ft | 229 m | 1900 ft | 580 m | 2756 ft | 840 m |
Pennsylvania | 3213 ft | 980 m | 0 ft | 0 m | 1100 ft | 340 m | 3213 ft | 980 m |
Maryland | 3360 ft | 1025 m | 0 ft | 0 m | 350 ft | 110 m | 3360 ft | 1025 m |
Kansas | 4039 ft | 1232 m | 679 ft | 207 m | 2000 ft | 610 m | 3360 ft | 1025 m |
