List of U.S. states by population
From Wikipedia, the free encyclopedia.
![]()
Downtown Los Angeles, California: the most populous city of the most populous state.
|
This is a list of United States of America states by population as of 2000, according to the 2000 Census taken by the United States Census Bureau. The total population of the United States was 281,421,906, and was estimated to be 297,565,847 in November 2005.
Rank | State | Population |
---|---|---|
1 | California | 33,871,648 |
2 | Texas | 20,851,820 |
3 | New York | 18,976,457 |
4 | Florida | 15,982,378 |
5 | Illinois | 12,419,293 |
6 | Pennsylvania | 12,281,054 |
7 | Ohio | 11,353,140 |
8 | Michigan | 9,938,444 |
9 | New Jersey | 8,414,350 |
10 | Georgia | 8,186,453 |
11 | North Carolina | 8,049,313 |
12 | Virginia | 7,078,515 |
13 | Massachusetts | 6,349,097 |
14 | Indiana | 6,080,485 |
15 | Washington | 5,894,121 |
16 | Tennessee | 5,689,283 |
17 | Missouri | 5,595,211 |
18 | Wisconsin | 5,363,675 |
19 | Maryland | 5,296,486 |
20 | Arizona | 5,130,632 |
21 | Minnesota | 4,919,479 |
22 | Louisiana | 4,468,976 |
23 | Alabama | 4,447,100 |
24 | Colorado | 4,301,261 |
25 | Kentucky | 4,041,769 |
26 | South Carolina | 4,012,012 |
27 | Oklahoma | 3,450,654 |
28 | Oregon | 3,421,399 |
29 | Connecticut | 3,405,565 |
30 | Iowa | 2,926,324 |
31 | Mississippi | 2,844,658 |
32 | Kansas | 2,688,418 |
33 | Arkansas | 2,673,400 |
34 | Utah | 2,233,169 |
35 | Nevada | 1,998,257 |
36 | New Mexico | 1,819,046 |
37 | West Virginia | 1,808,344 |
38 | Nebraska | 1,711,263 |
39 | Idaho | 1,293,953 |
40 | Maine | 1,274,923 |
41 | New Hampshire | 1,235,786 |
42 | Hawaii | 1,211,537 |
43 | Rhode Island | 1,048,319 |
44 | Montana | 902,195 |
45 | Delaware | 783,600 |
46 | South Dakota | 754,844 |
47 | North Dakota | 642,200 |
48 | Alaska | 626,932 |
49 | Vermont | 608,827 |
District of Columbia | 553,523 | |
50 | Wyoming | 493,782 |
[edit]
See also
[edit]
Reference
U.S. state lists Capitals | Capitols | Largest cities | Date of statehood | Never territories | Name etymologies | Area Elevation | Population | Population density | Postal abbreviations | Time zone Traditional abbreviation | Unemployment rate | Current and former capitals | State insignia |
![]() |