List of countries by GDP (PPP)
From Wikipedia, the free encyclopedia.
This is a list of countries of the world sorted by their Gross domestic product (GDP), the value of all final goods and services produced within a nation in a given year. GDP dollar estimates here are derived from purchasing power parity (PPP) calculations.
Information below includes data from the International Monetary Fund and the World Bank.
Data is for the year 2004 with figures in millions of International dollars.
Contents |
Listing by the International Monetary Fund
This table includes data for all 191 United Nations member states and Taiwan (Republic of China), plus the following unranked entities: the European Union, Hong Kong SAR (PRC), Macau SAR (PRC), Netherlands Antilles (Netherlands) and Puerto Rico (USA).
Rank | Country | GDP |
---|---|---|
— | World | 55,654,621 |
— | European Union | 11,723,816 |
1 | United States | 11,605,185 |
2 | People's Republic of China | 7,334,254[1] |
3 | Japan | 3,817,221 |
4 | India | 3,290,800 |
5 | Germany | 2,391,569 |
6 | United Kingdom | 1,736,377 |
7 | France | 1,724,647 |
8 | Italy | 1,620,454 |
9 | Brazil | 1,461,564 |
10 | Russia | 1,449,170 |
11 | Canada | 1,050,463 |
12 | South Korea | 1,029,848 |
13 | Mexico | 1,005,049 |
14 | Spain | 971,724 |
15 | Indonesia | 801,432 |
16 | Australia | 602,142 |
17 | Taiwan (Republic of China) | 589,534 |
18 | Turkey | 529,629 |
19 | Iran | 518,789 |
20 | Thailand | 512,344 |
21 | South Africa | 501,667 |
22 | Argentina | 484,232 |
23 | Netherlands | 477,414 |
24 | Poland | 475,427 |
25 | Philippines | 383,038 |
26 | Pakistan | 360,813 |
27 | Saudi Arabia | 316,407 |
28 | Colombia | 315,548 |
29 | Ukraine | 312,128 |
30 | Belgium | 309,011 |
31 | Egypt | 282,333 |
32 | Bangladesh | 279,793 |
33 | Malaysia | 265,455 |
34 | Sweden | 254,206 |
35 | Austria | 254,095 |
36 | Switzerland | 230,101 |
37 | Greece | 223,500 |
38 | Algeria | 217,224 |
— | Hong Kong SAR (PRC) | 212,467 |
39 | Vietnam | 210,937 |
40 | Portugal | 194,439 |
41 | Czech Republic | 187,498 |
42 | Norway | 183,765 |
43 | Denmark | 178,477 |
44 | Chile | 173,812 |
45 | Romania | 169,966 |
46 | Nigeria | 159,750 |
47 | Peru | 153,054 |
48 | Finland | 152,955 |
49 | Hungary | 152,485 |
50 | Ireland | 152,301 |
51 | Israel | 145,152 |
52 | Venezuela | 144,346 |
53 | Morocco | 129,273 |
54 | Singapore | 115,711 |
55 | Kazakhstan | 111,347 |
56 | United Arab Emirates | 103,552 |
57 | New Zealand | 97,074 |
58 | Iraq | 89,800* |
59 | Slovakia | 81,428 |
60 | Sri Lanka | 79,020 |
61 | Sudan | 77,388 |
62 | Tunisia | 77,371 |
63 | Myanmar | 74,104 |
— | Puerto Rico (USA) | 68,950* |
64 | Syria | 67,606 |
65 | Bulgaria | 66,113 |
66 | Belarus | 65,133 |
67 | Libya | 61,042 |
68 | Dominican Republic | 60,042 |
69 | Ethiopia | 57,842 |
70 | Guatemala | 53,619 |
71 | Ecuador | 53,195 |
72 | Croatia | 52,056 |
73 | Ghana | 50,416 |
74 | Uzbekistan | 45,758 |
75 | Lithuania | 44,727 |
76 | Uganda | 44,692 |
77 | Kuwait | 42,552 |
78 | Costa Rica | 41,967 |
79 | Serbia and Montenegro | 40,524 |
80 | Slovenia | 40,490 |
81 | Cameroon | 37,772 |
82 | Oman | 37,222 |
83 | Nepal | 37,087 |
84 | Democratic Republic of the Congo | 36,957 |
85 | Angola | 36,784 |
86 | Turkmenistan | 35,931 |
87 | Kenya | 34,847 |
88 | Cuba | 33,920* |
89 | Azerbaijan | 33,098 |
90 | Uruguay | 30,958 |
91 | North Korea | 30,880* |
92 | El Salvador | 29,631 |
93 | Cambodia | 29,245 |
94 | Luxembourg | 28,910 |
95 | Latvia | 27,785 |
96 | Paraguay | 27,581 |
97 | Zimbabwe | 27,085 |
98 | Côte d'Ivoire | 26,577 |
99 | Tanzania | 24,700 |
100 | Jordan | 24,697 |
101 | Bolivia | 24,140 |
102 | Mozambique | 23,696 |
103 | Lebanon | 22,146 |
104 | Qatar | 21,877 |
105 | Afghanistan | 21,500* |
106 | Bosnia and Herzegovina | 21,402 |
107 | Panama | 21,334 |
108 | Estonia | 20,559 |
109 | Honduras | 19,252 |
110 | Senegal | 18,868 |
111 | Yemen | 18,328 |
112 | Guinea | 17,790 |
113 | Albania | 17,402 |
114 | Equatorial Guinea | 16,742 |
115 | Trinidad and Tobago | 16,468 |
116 | Botswana | 16,166 |
117 | Cyprus | 15,764 |
118 | Burkina Faso | 15,660 |
119 | Nicaragua | 15,067 |
120 | Mauritius | 14,930 |
121 | Republic of Macedonia | 14,914 |
122 | Madagascar | 14,864 |
123 | Bahrain | 14,613 |
124 | Georgia | 14,268 |
125 | Papua New Guinea | 13,581 |
126 | Haiti | 13,355 |
127 | Namibia | 13,354 |
128 | Chad | 12,835 |
129 | Mali | 12,485 |
130 | Armenia | 12,347 |
131 | Jamaica | 11,643 |
132 | Rwanda | 11,604 |
133 | Laos | 11,145 |
134 | Niger | 10,539 |
135 | Kyrgyzstan | 9,870 |
136 | Zambia | 9,853 |
137 | Iceland | 9,756 |
138 | Gabon | 9,210 |
— | Macau SAR (PRC) | 9,100* |
139 | Brunei | 8,589 |
140 | Togo | 8,481 |
141 | Benin | 7,916 |
142 | Tajikistan | 7,859 |
143 | Moldova | 7,642 |
144 | Malta | 7,574 |
145 | Malawi | 7,033 |
146 | Mauritania | 6,366 |
147 | The Bahamas | 5,729 |
148 | Swaziland | 5,430 |
149 | Burundi | 5,202 |
150 | Fiji | 5,078 |
151 | Mongolia | 4,831 |
152 | Lesotho | 4,816 |
153 | Somalia | 4,597* |
154 | Barbados | 4,501 |
155 | Sierra Leone | 4,471 |
156 | Central African Republic | 4,453 |
157 | Republic of the Congo | 4,124 |
158 | Eritrea | 4,113 |
— | Netherlands Antilles (Netherlands) | 4,008 |
159 | Guyana | 3,450 |
160 | Liberia | 2,903* |
161 | The Gambia | 2,799 |
162 | Cape Verde | 2,750 |
163 | Suriname | 2,681 |
164 | Bhutan | 2,638 |
165 | Maldives | 2,380 |
166 | Belize | 1,929 |
167 | Andorra | 1,900* |
168 | Djibouti | 1,570 |
169 | Guinea-Bissau | 1,114 |
170 | Samoa | 1,107 |
171 | Comoros | 1,049 |
172 | Seychelles | 981 |
173 | Saint Lucia | 945 |
174 | San Marino | 940* |
175 | Monaco | 870* |
176 | Solomon Islands | 863 |
177 | Liechtenstein | 825* |
178 | Grenada | 823 |
179 | Antigua and Barbuda | 809 |
180 | Tonga | 755 |
181 | Saint Vincent and the Grenadines | 709 |
182 | Vanuatu | 699 |
183 | Saint Kitts and Nevis | 596 |
184 | Dominica | 428 |
185 | Timor-Leste | 370* |
186 | Federated States of Micronesia | 277* |
187 | São Tomé and Príncipe | 245 |
188 | Kiribati | 233 |
189 | Palau | 174* |
190 | Marshall Islands | 115* |
191 | Nauru | 60* |
192 | Tuvalu | 12* |
Sources
- International Monetary Fund, World Economic Outlook Database, September 2005 [2]; World [3]; European Union [4].
- (*) The World Factbook, United States Central Intelligence Agency (CIA), May 2005. [5] (Information may refer to 2004 or earlier.)
Note
^ Does not include Hong Kong, Macau or the territories administered by the Republic of China (Taiwan, Pescadores, Quemoy and Matsu).
Listing by the World Bank
Rank | Country | GDP |
---|---|---|
1 | United States | 11,628,083 |
2 | People's Republic of China | 7,123,712 |
3 | Japan | 3,774,086 |
4 | India | 3,362,960 |
5 | Germany | 2,325,828 |
6 | United Kingdom | 1,832,252 |
7 | France | 1,744,352 |
8 | Italy | 1,621,372 |
9 | Brazil | 1,482,859 |
10 | Russia | 1,408,603 |
11 | Spain | 1,046,249 |
12 | Mexico | 1,014,514 |
13 | Canada | 993,079 |
14 | South Korea | 980,694 |
15 | Indonesia | 779,719 |
16 | Australia | 605,942 |
17 | Turkey | 552,990 |
18 | Netherlands | 520,918 |
19 | Thailand | 510,268 |
20 | South Africa | 510,102 |
21 | Iran | 505,019 |
22 | Poland | 491,549 |
23 | Argentina | 486,366 |
24 | Philippines | 378,225 |
25 | Pakistan | 336,050 |
26 | Saudi Arabia | 325,513 |
27 | Belgium | 322,645 |
28 | Colombia | 322,582 |
29 | Ukraine | 303,280 |
30 | Egypt | 282,026 |
31 | Sweden | 265,048 |
32 | Bangladesh | 263,434 |
33 | Austria | 261,106 |
34 | Switzerland | 247,602 |
35 | Malaysia | 246,036 |
36 | Greece | 243,130 |
37 | Vietnam | 222,172 |
— | Hong Kong SAR (PRC) | 210,680 |
38 | Algeria | 210,657 |
39 | Portugal | 205,450 |
40 | Czech Republic | 197,367 |
41 | Chile | 183,286 |
42 | Romania | 182,343 |
43 | Norway | 175,435 |
44 | Denmark | 172,569 |
45 | Hungary | 167,584 |
46 | Israel | 163,703 |
47 | Ireland | 160,993 |
48 | Venezuela | 155,790 |
49 | Nigeria | 155,571 |
50 | Finland | 155,489 |
51 | Peru | 155,388 |
52 | Morocco | 127,228 |
53 | Singapore | 118,226 |
54 | Kazakhstan | 112,091 |
55 | New Zealand | 93,047 |
56 | Sri Lanka | 81,144 |
57 | Slovakia | 78,262 |
58 | Tunisia | 76,508 |
59 | Syria | 70,155 |
60 | Sudan | 69,379 |
61 | Belarus | 67,902 |
62 | Dominican Republic | 64,918 |
63 | Bulgaria | 62,292 |
64 | Ethiopia | 56,888 |
65 | Croatia | 54,796 |
66 | Guatemala | 52,926 |
67 | Ecuador | 51,330 |
68 | Ghana | 48,747 |
69 | Uzbekistan | 48,514 |
70 | Lithuania | 44,779 |
71 | Kuwait | 43,310 |
72 | Slovenia | 41,498 |
73 | Uganda | 40,329 |
74 | Costa Rica | 39,823 |
75 | Democratic Republic of the Congo | 38,493 |
76 | Nepal | 37,415 |
77 | Oman | 35,851 |
78 | Cameroon | 35,116 |
79 | Turkmenistan | 34,620 |
80 | Azerbaijan | 34,564 |
81 | Kenya | 34,504 |
82 | El Salvador | 34,396 |
83 | Angola | 32,224 |
84 | Uruguay | 32,174 |
85 | Cambodia | 31,873 |
86 | Luxembourg | 30,923 |
87 | Paraguay | 28,143 |
88 | Latvia | 27,740 |
89 | Bosnia and Herzegovina | 27,238 |
90 | Côte d'Ivoire | 25,183 |
91 | Jordan | 24,868 |
92 | Bolivia | 24,299 |
93 | Lebanon | 24,226 |
94 | Tanzania | 24,181 |
95 | Mozambique | 23,583 |
96 | Panama | 22,235 |
97 | Chad | 20,213 |
98 | Honduras | 20,189 |
99 | Nicaragua | 18,902 |
100 | Estonia | 18,563 |
101 | Senegal | 18,242 |
102 | Cyprus | 17,761 |
103 | Yemen | 17,554 |
104 | Guinea | 17,413 |
105 | Botswana | 16,005 |
106 | Albania | 15,772 |
107 | Trinidad and Tobago | 15,761 |
108 | Burkina Faso | 15,071 |
109 | Madagascar | 14,746 |
110 | Mauritius | 14,741 |
111 | Haiti | 14,475 |
112 | Papua New Guinea | 14,425 |
113 | Bahrain | 13,599 |
114 | Republic of Macedonia | 13,533 |
115 | Georgia | 13,461 |
116 | Namibia | 13,139 |
117 | Armenia | 12,875 |
118 | Mali | 12,291 |
119 | Laos | 11,208 |
120 | Rwanda | 11,155 |
121 | Jamaica | 10,531 |
122 | Niger | 10,128 |
123 | Kyrgyzstan | 9,834 |
124 | Zambia | 9,706 |
125 | Iceland | 9,596 |
126 | Gabon | 9,227 |
127 | Togo | 8,541 |
128 | Benin | 7,767 |
129 | Tajikistan | 7,673 |
130 | Malta | 7,601 |
131 | Moldova | 7,349 |
132 | Malawi | 7,065 |
133 | Mauritania | 6,513 |
134 | Swaziland | 5,552 |
135 | The Bahamas | 5,291 |
136 | Fiji | 5,167 |
137 | Mongolia | 5,127 |
138 | Burundi | 4,957 |
139 | Eritrea | 4,790 |
140 | Lesotho | 4,697 |
141 | Central African Republic | 4,443 |
142 | Sierra Leone | 4,429 |
143 | Barbados | 4,254 |
144 | Republic of the Congo | 3,820 |
145 | Guyana | 3,315 |
146 | The Gambia | 2,914 |
147 | Cape Verde | 2,751 |
148 | Belize | 1,894 |
149 | Djibouti | 1,506 |
150 | Seychelles | 1,384 |
151 | Comoros | 1,139 |
152 | Guinea-Bissau | 1,105 |
153 | Samoa | 1,019 |
154 | Saint Lucia | 981 |
155 | Antigua and Barbuda | 873 |
156 | Grenada | 840 |
157 | Solomon Islands | 835 |
158 | Tonga | 737 |
159 | Saint Vincent and the Grenadines | 715 |
160 | Vanuatu | 622 |
161 | Saint Kitts and Nevis | 599 |
162 | Dominica | 401 |
Source
See also
- List of countries by GDP (nominal) - GDP with currencies converted at market exchange rates
- List of countries by GDP (PPP) per capita - GDP at purchasing power parity (PPP) exchange rates per inhabitant
- List of countries by GDP (nominal) per capita - GDP at market or government official exchange rates per inhabitant
- List of African countries by GDP PPP
- List of Asian countries by GDP PPP
- List of European countries by GDP PPP
- List of CIS countries by GDP PPP
- List of North American countries by GDP PPP
- List of South American countries by GDP PPP
- List of States in US by gross state product