List of countries by GDP (PPP) per capita
From Wikipedia, the free encyclopedia.
This is a list of countries of the world sorted by their gross domestic product (GDP) at purchasing power parity (PPP) per capita for the year of 2004, the value of all final goods and services produced within a nation in a given year, divided by the average population for the same year. GDP dollar estimates here are derived from purchasing power parity (PPP) calculations. Such calculations are prepared by various organisations, including the International Monetary Fund, the University of Pennsylvania, and the World Bank. As estimates and assumptions have to be made, the results produced by different organisations for the same country tend to differ, sometimes substantially. PPP per capita figures are estimations rather than hard facts, and should be used with caution.
Comparisons of national wealth are also frequently made on the basis of nominal GDP, which does not reflect differences in the cost of living in different countries. (See List of countries by GDP (nominal) per capita.) The advantages of using nominal GDP figures include that less estimation is required, and that they more accurately reflect the participation of the inhabitants of a country in the global economy. On the whole PPP per capita figures are more narrowly spread than GDP per capita figures.
Great care should be taken when using either set of figures to compare the wealth of two countries. Often people who wish to promote or denigrate a country will use the figure that suits their case best and ignore the other one, which may be substantially different, but a valid comparison of two economies should take both rankings into account, as well utilising other economic data to put an economy in context.
The table below includes data for all 191 United Nations member states and Taiwan (Republic of China), plus the following unranked entities: the European Union, Hong Kong SAR (PRC), Macau SAR (PRC), Netherlands Antilles (Netherlands) and Puerto Rico (USA). Some of the figures shown were calculated by the International Monetary Fund and others compiled by the United States Central Intelligence Agency, which creates some inconsistency.
Data are in International dollars.
Rank | Country | GDP per capita |
---|---|---|
— | World | 8,724 |
1 | Luxembourg | 63,609 |
2 | Norway | 40,005 |
3 | United States | 39,496 |
4 | Ireland | 37,663 |
5 | San Marino | 34,600* |
6 | Equatorial Guinea | 33,994 |
7 | Iceland | 33,269 |
8 | Denmark | 33,089 |
9 | Canada | 32,921 |
10 | Switzerland | 31,690 |
11 | Austria | 31,254 |
— | Hong Kong SAR (PRC) | 30,558 |
12 | Japan | 29,906 |
13 | Australia | 29,893 |
14 | Belgium | 29,707 |
15 | Netherlands | 29,332 |
16 | Finland | 29,305 |
17 | Germany | 28,988 |
18 | United Kingdom | 28,938 |
19 | Qatar | 28,919 |
20 | Sweden | 28,205 |
21 | Italy | 27,984 |
22 | France | 27,738 |
23 | Monaco | 27,000* |
— | European Union | 26,900* |
24 | Andorra | 26,800* |
25 | Singapore | 26,799 |
26 | Taiwan (Republic of China) | 25,983 |
27 | Liechtenstein | 25,000* |
28 | Brunei | 24,143 |
29 | New Zealand | 23,943 |
30 | United Arab Emirates | 23,818 |
31 | Spain | 23,627 |
— | Netherlands Antilles (Netherlands) | 22,818 |
32 | Israel | 22,077 |
33 | South Korea | 21,419 |
34 | Greece | 20,362 |
35 | Slovenia | 20,306 |
36 | Cyprus | 19,633 |
— | Macau SAR (PRC) | 19,400* |
37 | Malta | 19,302 |
38 | Bahrain | 18,817 |
39 | Portugal | 18,503 |
40 | Czech Republic | 18,370 |
41 | The Bahamas | 17,865 |
— | Puerto Rico (USA) | 17,700* |
42 | Barbados | 16,483 |
43 | Kuwait | 16,066 |
44 | Oman | 15,649 |
45 | Hungary | 15,546 |
46 | Estonia | 15,217 |
47 | Slovakia | 15,066 |
48 | Saint Kitts and Nevis | 14,293 |
49 | Saudi Arabia | 13,955 |
50 | Lithuania | 12,980 |
51 | Trinidad and Tobago | 12,794 |
52 | Argentina | 12,468 |
53 | Poland | 12,452 |
54 | Mauritius | 12,215 |
55 | Latvia | 11,980 |
56 | Seychelles | 11,847 |
57 | Croatia | 11,568 |
58 | Antigua and Barbuda | 11,363 |
59 | Chile | 10,904 |
60 | South Africa | 10,798 |
61 | Libya | 10,769 |
62 | Malaysia | 10,423 |
63 | Russia | 10,179 |
64 | Botswana | 10,169 |
65 | Costa Rica | 9,887 |
66 | Mexico | 9,666 |
67 | Uruguay | 9,107 |
68 | Palau | 9,000* |
69 | Bulgaria | 8,500 |
70 | Brazil | 8,049 |
71 | Grenada | 7,917 |
72 | Thailand | 7,901 |
73 | Tunisia | 7,732 |
74 | Romania | 7,641 |
75 | Iran | 7,594 |
76 | Turkey | 7,503 |
77 | Kazakhstan | 7,418 |
78 | Tonga | 7,415 |
79 | Belize | 7,339 |
80 | Maldives | 7,327 |
81 | Turkmenistan | 7,266 |
82 | Republic of Macedonia | 7,237 |
83 | Colombia | 6,962 |
84 | Gabon | 6,922 |
85 | Algeria | 6,799 |
86 | Dominican Republic | 6,767 |
87 | Panama | 6,739 |
88 | Saint Vincent and the Grenadines | 6,650 |
89 | Belarus | 6,646 |
90 | Ukraine | 6,554 |
91 | Namibia | 6,449 |
92 | Samoa | 6,125 |
93 | Fiji | 5,997 |
94 | Dominica | 5,970 |
95 | Lebanon | 5,930 |
96 | Cape Verde | 5,858 |
97 | People's Republic of China | 5,642 |
98 | Venezuela | 5,571 |
99 | Peru | 5,556 |
100 | Suriname | 5,539 |
101 | Bosnia and Herzegovina | 5,504 |
102 | Saint Lucia | 5,350 |
103 | Nauru | 5,000* |
104 | Swaziland | 4,995 |
105 | Albania | 4,937 |
106 | Serbia and Montenegro | 4,858 |
107 | Guyana | 4,575 |
108 | Philippines | 4,561 |
109 | Paraguay | 4,553 |
110 | Jordan | 4,383 |
111 | El Salvador | 4,379 |
112 | Morocco | 4,332 |
113 | Jamaica | 4,327 |
114 | Ecuador | 4,083 |
115 | Egypt | 4,072 |
116 | Guatemala | 4,009 |
117 | Azerbaijan | 3,968 |
118 | Sri Lanka | 3,882 |
119 | Armenia | 3,806 |
120 | Syria | 3,724 |
121 | Indonesia | 3,703 |
122 | Iraq | 3,500* |
123 | Vanuatu | 3,297 |
124 | Bhutan | 3,095 |
125 | India | 3,080 |
126 | Cuba | 3,000* |
127 | Georgia | 2,774 |
128 | Bolivia | 2,710 |
129 | Honduras | 2,682 |
130 | Nicaragua | 2,677 |
131 | Vietnam | 2,570 |
132 | Kiribati | 2,537 |
133 | Ghana | 2,475 |
134 | Angola | 2,457 |
135 | Pakistan | 2,388 |
136 | Papua New Guinea | 2,357 |
137 | Zimbabwe | 2,309 |
138 | Sudan | 2,246 |
139 | Mauritania | 2,187 |
140 | Cameroon | 2,176 |
141 | Moldova | 2,119 |
142 | Lesotho | 2,074 |
143 | Cambodia | 2,074 |
144 | Federated States of Micronesia | 2,000* |
145 | Kyrgyzstan | 1,934 |
146 | Laos | 1,921 |
147 | Guinea | 1,919 |
148 | Mongolia | 1,918 |
149 | The Gambia | 1,903 |
150 | Djibouti | 1,878 |
151 | Bangladesh | 1,875 |
152 | Solomon Islands | 1,845 |
153 | Senegal | 1,813 |
154 | Uzbekistan | 1,766 |
155 | Uganda | 1,728 |
156 | Comoros | 1,660 |
157 | Haiti | 1,625 |
158 | Marshall Islands | 1,600* |
159 | Togo | 1,564 |
160 | Chad | 1,555 |
161 | São Tomé and Príncipe | 1,529 |
162 | Côte d'Ivoire | 1,436 |
163 | Nepal | 1,402 |
164 | North Korea | 1,400* |
165 | Myanmar | 1,364 |
166 | Rwanda | 1,351 |
167 | Republic of the Congo | 1,267 |
168 | Burkina Faso | 1,258 |
169 | Mozambique | 1,247 |
170 | Tajikistan | 1,246 |
171 | Nigeria | 1,120 |
172 | Central African Republic | 1,107 |
173 | Tuvalu | 1,100* |
174 | Benin | 1,094 |
175 | Kenya | 1,062 |
176 | Mali | 1,024 |
177 | Eritrea | 909 |
178 | Liberia | 900* |
179 | Zambia | 870 |
180 | Niger | 865 |
181 | Madagascar | 854 |
182 | Sierra Leone | 842 |
183 | Ethiopia | 814 |
184 | Afghanistan | 800* |
185 | Yemen | 736 |
186 | Guinea-Bissau | 730 |
187 | Burundi | 708 |
188 | Tanzania | 673 |
189 | Democratic Republic of the Congo | 633 |
190 | Somalia | 600* |
191 | Malawi | 569 |
192 | East Timor | 400 |
Sources
- International Monetary Fund, World Economic Outlook Database, September 2005 [1].
- (*) The World Factbook, United States Central Intelligence Agency (CIA), May 2005 [2]. (Information may refer to 2004 or earlier.)
- World: information from List of countries by GDP (PPP) and the CIA World Factbook [3], September 21, 2005.
See also
- List of countries by GDP (nominal) per capita - GDP at market or government official exchange rates per inhabitant
- List of countries by GDP (nominal) - GDP with currencies converted at market exchange rates
- List of countries by GDP (PPP) - GDP calculated at purchasing power parity (PPP) exchange rates