List of countries by GDP (nominal) per capita
From Wikipedia, the free encyclopedia.
This is a list of countries of the world sorted by their Gross Domestic Product (nominal) per capita for the year 2004, the value of all final goods and services produced within a nation in a given year, divided by the average population for the same year. These figures do not take into account differences in the cost of living in different countries, and the results can vary greatly from one year to another based on fluctuations in the exchange rates of the country's currency. Such fluctuations may change a country's ranking a great deal from one year to the next, even though they often make little of no difference to the standard of living of its population. Therefore these figures should be used with caution.
Comparisons of national wealth are also frequently made on the basis of purchasing power parity (PPP), to adjust for differences in the cost of living in different countries. (See List of countries by GDP (PPP) per capita.) PPP largely removes the exchange rate problem, but has its own drawbacks. It does not reflect the value of economic output in international trade, and it also requires more estimation than GDP per capita. On the whole PPP per capita figures are more narrowly spread than GDP per capita figures.
Great care should be taken when using either set of figures to compare the wealth of two countries. Often people who wish to promote or denigrate a country will use the figure that suits their case best and ignore the other one, which may be substantially different, but a valid comparison of two economies should take both rankings into account, as well utilising other economic date to put an economy in context.
The table below includes data for all 180 members of the International Monetary Fund, for which information is available, and the European Union.
Data are in United States dollars.
Rank | Country | GDP per capita |
---|---|---|
— | World | 6,411 |
1 | Luxembourg | 69,737 |
2 | Norway | 54,600 |
3 | Switzerland | 49,300 |
4 | Ireland | 45,675 |
5 | Denmark | 44,808 |
6 | Iceland | 41,804 |
7 | United States | 39,935 |
8 | Sweden | 38,493 |
9 | Qatar | 37,610 |
10 | Netherlands | 37,326 |
11 | Japan | 36,596 |
12 | Austria | 36,244 |
13 | Finland | 35,666 |
14 | United Kingdom | 35,548 |
15 | Belgium | 33,866 |
16 | Germany | 33,390 |
17 | France | 32,911 |
18 | Canada | 31,134 |
19 | Australia | 30,682 |
20 | Italy | 29,014 |
21 | Spain | 25,320 |
22 | Singapore | 24,740 |
23 | United Arab Emirates | 23,968 |
24 | New Zealand | 23,846 |
— | Hong Kong SAR (PRC) | 23,608 |
25 | Kuwait | 19,559 |
26 | Cyprus | 19,202 |
27 | Greece | 18,722 |
28 | The Bahamas | 17,833 |
29 | Israel | 17,780 |
30 | Slovenia | 16,161 |
31 | Brunei | 16,000 |
32 | Portugal | 15,982 |
— | Netherlands Antilles (Netherlands) | 15,881 |
33 | Bahrain | 14,177 |
34 | South Korea | 14,151 |
35 | Malta | 13,683 |
36 | Taiwan (Republic of China) | 13,451 |
37 | Antigua and Barbuda | 11,270 |
38 | Saudi Arabia | 11,065 |
39 | Czech Republic | 10,485 |
40 | Oman | 10,436 |
41 | Barbados | 10,300 |
42 | Hungary | 10,233 |
43 | Saint Kitts and Nevis | 9,523 |
44 | Trinidad and Tobago | 9,337 |
45 | Equatorial Guinea | 9,097 |
46 | Seychelles | 8,498 |
47 | Estonia | 8,473 |
48 | Croatia | 7,624 |
49 | Slovakia | 7,603 |
50 | Mexico | 6,494 |
51 | Lithuania | 6,460 |
52 | Poland | 6,344 |
53 | Chile | 5,903 |
54 | Latvia | 5,874 |
55 | Lebanon | 5,829 |
56 | Botswana | 5,702 |
57 | Gabon | 5,432 |
58 | Libya | 4,944 |
59 | Mauritius | 4,833 |
60 | Malaysia | 4,646 |
61 | South Africa | 4,587 |
62 | Costa Rica | 4,361 |
63 | Panama | 4,357 |
64 | Saint Lucia | 4,320 |
65 | Turkey | 4,286 |
66 | Grenada | 4,205 |
67 | Venezuela | 4,175 |
68 | Russia | 4,087 |
69 | Belize | 3,939 |
70 | Argentina | 3,915 |
71 | Uruguay | 3,903 |
72 | Saint Vincent and the Grenadines | 3,791 |
73 | Dominica | 3,780 |
74 | Brazil | 3,325 |
75 | Jamaica | 3,224 |
76 | Romania | 3,207 |
77 | Fiji | 3,137 |
78 | Bulgaria | 3,056 |
79 | Serbia and Montenegro | 2,877 |
80 | Tunisia | 2,848 |
81 | Turkmenistan | 2,828 |
82 | Kazakhstan | 2,715 |
83 | Algeria | 2,655 |
84 | Thailand | 2,521 |
85 | Peru | 2,492 |
86 | Iran | 2,364 |
87 | Belarus | 2,336 |
88 | El Salvador | 2,335 |
89 | Ecuador | 2,326 |
90 | Maldives | 2,318 |
91 | Suriname | 2,287 |
92 | Republic of Macedonia | 2,278 |
93 | Namibia | 2,233 |
94 | Dominican Republic | 2,191 |
95 | Swaziland | 2,172 |
96 | Albania | 2,154 |
97 | Colombia | 2,149 |
98 | Bosnia and Herzegovina | 2,125 |
99 | Jordan | 2,043 |
100 | Cape Verde | 1,983 |
101 | Guatemala | 1,941 |
102 | Tonga | 1,912 |
103 | Samoa | 1,750 |
104 | Morocco | 1,677 |
105 | Vanuatu | 1,466 |
106 | Ukraine | 1,366 |
107 | Republic of the Congo | 1,336 |
108 | Syria | 1,308 |
109 | Angola | 1,304 |
110 | People's Republic of China | 1,272 |
111 | Indonesia | 1,191 |
112 | Egypt | 1,111 |
113 | Paraguay | 1,109 |
114 | Guyana | 1,043 |
115 | Honduras | 1,035 |
116 | Azerbaijan | 1,023 |
117 | Sri Lanka | 1,018 |
118 | Philippines | 1,010 |
119 | Armenia | 991 |
120 | Bolivia | 986 |
121 | Cameroon | 914 |
122 | Georgia | 883 |
123 | Côte d'Ivoire | 837 |
124 | Nicaragua | 813 |
125 | Djibouti | 790 |
126 | Senegal | 734 |
127 | Bhutan | 731 |
128 | Moldova | 719 |
129 | Kiribati | 701 |
130 | Pakistan | 684 |
131 | Lesotho | 633 |
132 | Sudan | 626 |
133 | India | 622 |
134 | Papua New Guinea | 617 |
135 | Mongolia | 602 |
136 | Comoros | 583 |
137 | Benin | 560 |
138 | Solomon Islands | 551 |
139 | Vietnam | 535 |
140 | Mauritania | 526 |
141 | Yemen | 524 |
142 | Chad | 511 |
143 | Nigeria | 500 |
144 | Zimbabwe | 491 |
145 | Kenya | 490 |
146 | Zambia | 478 |
147 | Ghana | 435 |
148 | Kyrgystan | 433 |
149 | Haiti | 430 |
150 | Guinea | 422 |
151 | Laos | 419 |
152 | Burkina Faso | 411 |
153 | Mali | 405 |
154 | São Tomé and Príncipe | 402 |
155 | Bangladesh | 391 |
156 | Uzbekistan | 375 |
157 | Togo | 375 |
158 | East Timor | 369 |
159 | Cambodia | 346 |
160 | Tajikistan | 329 |
161 | Central African Republic | 325 |
162 | Mozambique | 320 |
163 | Tanzania | 308 |
164 | The Gambia | 273 |
165 | Uganda | 263 |
166 | Niger | 258 |
167 | Madagascar | 251 |
168 | Nepal | 240 |
169 | Afghanistan | 228[1] |
170 | Rwanda | 214 |
171 | Sierra Leone | 202 |
172 | Guinea-Bissau | 177 |
173 | Malawi | 152 |
174 | Eritrea | 139 |
175 | Myanmar | 127 |
176 | Ethiopia | 113 |
177 | Democratic Republic of the Congo | 111 |
178 | Burundi | 90 |
Source
- International Monetary Fund, World Economic Outlook Database, September 2005 [2].
- World: information from List of countries by GDP (nominal) and the CIA World Factbook [3], September 21, 2005.
- Afghanistan: International Monetary Fund, Public Information Notice (PIN) No. 05/9 - January 27, 2005 [4].
Note
^ Figure excludes opium market.
See also
- List of countries by GDP (nominal) - GDP with currencies converted at market exchange rates
- List of countries by GDP (PPP) per capita - GDP at purchasing power parity (PPP) exchange rates per inhabitant
- List of countries by GDP (PPP) - GDP calculated at purchasing power parity exchange rates