|
| Title | Recording Date | Recording Location | Label/Country/Band Name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A Little Bungalow | 12-1925 | New York, New York | Perfect, Pathe - American Bill Wirges and His Orchestra |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A Little Bungalow | 1-6-1926 | New York, New York | Edison Diamond Disc - American Tennessee Happy Boys |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A Little Town Called Home Sweet Home | 2-10-1929 | New York, New York | Brunswick - American, British The Clevelanders |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A Night In June | 9-20-1927 | New York, New York | Vocalion - American The Bostonians |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A Night Of Happiness | 1-3-1930 | New York, New York | Banner, Domino, Perfect, Pathe, Regal - American, Imperial - British The Clevelanders |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A Peach Of A Pair | 9-19-1930 | New York, New York | Banner, Perfect - American, Apex, Crown, Sterling - Canadian, Clifford, Vocalion - Australian The Clevelanders |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A Smile Will Go A Long, Long Way (take 1) | 3-1924 | New York, New York | Paramount - American Harry Reser's Orchestra |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A Smile Will Go A Long, Long Way (take 2) | 3-1924 | New York, New York | Triangle - American Broadway Melody Makers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A Smile Will Go A Long, Long Way (take 3) | 3-1924 | New York, New York | Pennington, Grey Gull/Radiex, Oriole - American Harry Reser's Orchestra Supertone - American Miami Syncopators |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A Tree In The Park (Tom Stacks vocal) |
1-10-1927 | New York, New York | Columbia - American, British Harry Reser's Syncopators |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A Year From To-Day | 12-16-1929 | New York, New York | Banner, Conqueror, Domino, Perfect, Pathe, Romeo - American, Apex - Canadian The Clevelanders Crown, Domino - Canadian The Californians |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| African Lament (Song Of The Slave) (matrix 151405) | 3-9-1931 | New York, New York | Clarion, Harmony, Velvet Tone - American Cuban Rumba Orchestra |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| African Lament (Song Of The Slave) (matrix 495052) | 3-9-1931 | New York, New York | Odeon - American Rex King and His Sovereigns Parlophone - American Chester Leighton and His Sophomores Parlophone - Australian Harry Reser and His Orchestra |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ah ! Ah ! Aw ! Aw ! Papa Mustn't Do That | 6-1926 | New York, New York | Perfect, Pathe - American Phil Hughes and His High Hatters Pathe - British Reser's Dance Orchestra |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ah-Ha ! | 5-2-1925 | New York, New York | Vocalion - American Night Club Orchestra Aco - British Cleveland Society Orchestra Beltona - British American Dance Band Coliseum - British Maryland Dance Orchestra Guardsman - British New Jersey Dance Orchestra Homochord - British Homochord Dance Orchestra |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ain't Misbehavin' | 7-18-1929 | New York, New York | Domino, Regal - American, Apex - Canadian The Rounders Banner - American Campus Boys Broadway - American Midnight Ramblers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ain't My Baby Grand | 1-28-1925 | New York, New York | Vocalion - American, British Tuxedo Orchestra |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All By My Ownsome | 9-20-1927 | New York, New York | Vocalion - American The Bostonians |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All For You | 2-3-1926 | New York, New York | Brunswick - American The Clevelanders |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All Muddled Up | 10-30-1922 | New York, New York | Okeh - American Okeh Syncopators Parlophone - British Parlophone Syncopators |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All That She Is Is An Old Fashioned Girl (waltz) | 2-3-1926 | New York, New York | Vocalion - American Night Club Orchestra |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All Through The Night | 6-27-1930 | New York, New York | Perfect - American The Clevelanders |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Always In All Ways | 9-10-1930 | New York, New York | Perfect - American, Imperial - British Angelus, Clifford, Vocalion - Australian The Clevelanders |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Am I A Passing Fancy ? (Or Am I The One In Your Dreams ?) | 6-5-1929 | New York, New York | Regal - American, Apex - Canadian The Rounders Banner, Jewel - American Campus Boys Crown - Canadian Matty Crawford's Orchestra Oriole - American University Boys |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Am I Wasting My Time On You ? | 7-1926 | New York, New York | Banner, Domino - American Hollywood Dance Orchestra Regal - American, Crown - Canadian, Imperial - British Imperial Dance Orchestra |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angry | 8-24-1925 | New York, New York | Vocalion - American Tuxedo Orchestra Guardsman - British Dixon Dance Orchestra |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Any Ice Today, Lady ? | 8-26-1926 | New York, New York | Vocalion - American The Six Hayseeds |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Any Ice To-Day, Lady ? (Tom Stacks vocal) |
9-1926 | New York, New York | Cameo - American Seven Little Polar Bears Romeo - American Plantation Players |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Are You Happy ? (Tom Stacks vocal) |
7-27-1927 | New York, New York | Okeh - American, Australian, Italian, Odeon - German Harry Reser and His Orchestra Parlophone - British Harry Reser's Jazz Pilots |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| At Peace With The World | 4-1926 | New York, New York | Perfect, Pathe - American Phil Hughes and His High Hatters Pathe - British Reser's Dance Orchestra Grafton - British Marlborough Orchestra |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| At Peace With The World (waltz) | 5-4-1926 | New York, New York | Vocalion - American Night Club Orchestra |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baby Feet Go Pitter-Patter ('Cross My Floor) (Tom Stacks vocal) |
10-19-1927 | New York, New York | Columbia - American Harry Reser's Syncopators Columbia - Australian Denza Dance Band |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bam, Bam, Bammy Shore | 10-6-1925 | New York, New York | Vocalion - American Night Club Orchestra Aco - British Cleveland Society Orchestra Beltona - British Palm Beach Players Coliseum - British Maryland Dance Orchestra |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Banjo Boogie | 1947 ? | New York, New York | Apollo - American Harry Reser's Jumping Jacks |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Banjo Polka | 1947 ? | New York, New York | Apollo - American Harry Reser's Jumping Jacks |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barcelona | 7-23-1926 | New York, New York | Vocalion - American Tuxedo Orchestra |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barcelona | 7-1926 | New York, New York | Perfect, Pathe - American Phil Hughes and His High Hatters |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beautiful | 1-25-1928 | New York, New York | Vocalion - American The Century Serenaders |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beautiful Girl | 9-26-1933 | New York, New York | Melotone, Oriole, Perfect, Romeo - American, Edison Bell Winner - British Harry Reser and His Eskimos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Because I Love You (waltz) | 10-1-1926 | New York, New York | Vocalion - American Night Club Orchestra |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Before You Go | 3-1924 | New York, New York | Paramount - American Harry Reser's Orchestra |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Behind The Clouds | 1-18-1926 | New York, New York | Harmony - American Night Club Orchestra |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Behind The Clouds | 3-1-1926 | New York, New York | Columbia - American Harry Reser's Syncopators |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Birdie | 2-18-1926 | New York, New York | Vocalion - American Tuxedo Orchestra |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Birdie | 2-23-1926 | New York, New York | Edison Diamond Disc - American Tennessee Happy Boys |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Birmingham Papa (Your Memphis Mama's Comin' To Town) | 2-4-1925 | New York, New York | Okeh - American Okeh Syncopators |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blinky Moon Bay | 1-27-1926 | New York, New York | Brunswick - American, British The Volunteer Firemen |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blinky Moon Bay (Tom Stacks vocal) |
2-16-1926 | New York, New York | Vocalion - American Night Club Orchestra |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blue Bonnet, You Make Me Feel Blue | 5-12-1926 | New York, New York | Vocalion - American Tuxedo Orchestra |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blue River (Al Jolson vocal) |
11-11-1927 | New York, New York | Brunswick - American, British William F. Wirges and His Orchestra |
Blue Skies | 2-1927 | New York, New York | Banner, Domino - American, Apex, Starr - Canadian Imperial - British Imperial Dance Orchestra Regal - American Hollywood Dance Orchestra Edison Bell Winner - British Regent Dance Orchestra |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blue-Eyed Sally | 12-24-1924 | New York, New York | Columbia - American Harry Reser's Syncopators Regal (G-series) - British Corona Dance Orchestra |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blues (My Naughty Sweetie Gives To Me) | 12-1927 | New York, New York | Pathe, Perfect - American, Perfect - British Harry Reser and His Orchestra |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bolshevik (Tom Stacks vocal) |
10-25-1926 | New York, New York | Brunswick - American Six Jumping Jacks |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Building A Nest For Mary | 3-14-1929 | New York, New York | Apex - Canadian The Rounders Banner - American Campus Boys Embassy - Australian Embassy Dance Orchestra Broadway - American Midnight Ramblers Savoy - Australian New York Syncopators |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| By The Light Of The Stars | 4-9-1925 | New York, New York | Columbia - American Harry Reser's Syncopators |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| By The Light Of The Stars | 5-1-1925 | New York, New York | Edison Diamond Disc - American Tennessee Happy Boys |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bye-Bye | 7-1923 | London, England | Columbia - British Harry F. Reser's Novelty Trio |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bye Bye Pretty Baby | 7-11-1927 | New York, New York | Vocalion - American Tuxedo Orchestra |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C'est Vous (Say Voo) | 6-11-1927 | New York, New York | Vocalion - American Night Club Orchestra |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| California, Here I Come (take 1) | 1-1924 | New York, New York | Paramount - American Harry Reser's Orchestra Puritan - American Earl Randolf's Orchestra |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| California, Here I Come (take 3) | 1-1924 | New York, New York | Puretone/Triangle - American Golden Gate Orchestra |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Can't You Hear Me Say I Love You | 7-12-1927 | New York, New York | Vocalion - American Night Club Orchestra |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chalita (tango) | 10-15-1928 | New York, New York | Domino, Regal - American The Rounders Broadway - American Midnight Ramblers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Changes (Tom Stacks vocal) |
1-28-1928 | New York, New York | Domino, Regal - American The Rounders Banner - American Campus Boys |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charleston Ball | 1-27-1926 | New York, New York | Brunswick - American Six Jumping Jacks Vocalion - American The Six Hayseeds |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charleston Ball | 1-1926 | New York, New York | Perfect, Pathe - American Phil Hughes and His High Hatters |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charley, My Boy | 9-1924 | New York, New York | Okeh - American Okeh Syncopators Parlophone - British Parlophone Syncopators |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cheatin' On Me | 2-27-1925 | New York, New York | Gennett - American Harry Reser's Orchestra |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cheatin' On Me | 3-1925 | New York, New York | Perfect, Pathe - American Bill Wirgis and His Orchestra Pathe - British Reser's Dance Orchestra Homochord - British Eldon's Dance Orchestra |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cherie, I Love You | 4-22-1926 | New York, New York | Vocalion - American The Bostonians |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chick, Chick, Chick, Chick, Chicken (Lay A Little Egg For Me) (Tom Stacks vocal) |
4-13-1926 | New York, New York | Brunswick - American, German Six Jumping Jacks |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chick, Chick, Chick, Chick, Chicken (Lay A Little Egg For Me) (Tom Stacks vocal) |
4-22-1926 | New York, New York | Edison Diamond Disc - American Earl Oliver's Jazz Babies |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chick, Chick, Chick, Chick, Chicken (Lay A Little Egg For Me) (Tom Stacks vocal) |
4-1926 | New York, New York | Perfect, Pathe - American Phil Hughes and His High Hatters Apex, Domino, Starr - Canadian Phil Hughes Orchestra |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chick, Chick, Chick, Chick, Chicken (Lay A Little Egg For Me) (Tom Stacks vocal) |
5-1926 | New York, New York | Cameo - American Seven Little Polar Bears Lincoln - American The Vagabonds |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chick, Chick, Chick, Chick, Chicken (Lay A Little Egg For Me) (Tom Stacks vocal) |
7-1926 | New York, New York | Paramount, Puritan, Broadway - American Jimmy Johnston's Rebels |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chick, Chick, Chick, Chick, Chicken (Lay A Little Egg For Me) (Tom Stacks vocal) |
8-12-1926 | New York, New York | Okeh - American The Jazz Pilots |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chilly-Pom-Pom-Pee (Tom Stacks vocal) |
9-11-1928 | New York, New York | Duophone - British The Victorian Syncopators |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chinnin' And Chattin' With May | 4-11-1930 | New York, New York | Harmony, Diva, Velvet Tone - American Frank Auburn and His Orchestra |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chiquita (waltz) (Tom Stacks vocal) |
7-1928 | New York, New York | Pathe, Perfect - American Casino Dance Orchestra |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Choo Choo Blues | 10-1922 | New York, New York | Okeh - American Okeh Syncopators Parlophone - British Parlophone Syncopators |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clicquot | 4-1928 | New York, New York | Cameo - American Seven Little Polar Bears |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clicquot | 7-1928 | New York, New York | Perfect, Pathe - American Phil Hughes and His High Hatters |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cock-a-Doodle, I'm Off My Noodle (My Baby's Back) (Tom Stacks vocal) |
12-24-1926 | New York, New York | Brunswick - American, German Six Jumping Jacks Vocalion - American The Six Hayseeds |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cock-a-Doodle, I'm Off My Noodle (My Baby's Back) (Tom Stacks vocal) |
12-1926 | New York, New York | Cameo - American Seven Little Polar Bears |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cock-a-Doodle, I'm Off My Noodle (My Baby's Back) (Tom Stacks vocal) |
1-6-1927 | New York, New York | Harmony - American Night Club Orchestra |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cock-a-Doodle, I'm Off My Noodle (My Baby's Back) (Tom Stacks vocal) |
1-27-1927 | New York, New York | Okeh - American, Parlophone - British, Odeon - German Tom Stacks and His Minute Men |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Collegiate Sam (Tom Stacks vocal) |
9-14-1929 | New York, New York | Columbia - American, Australian, Japanese Harry Reser's Syncopators |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Collegiate Sam (Tom Stacks vocal) |
10-10-1929 | New York, New York | Brunswick - American, German Six Jumping Jacks |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Come Join The Band (Stanford University) | 8-29-1930 | New York, New York | Perfect - American The Clevelanders |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consolation | 3-16-1927 | New York, New York | Vocalion - American Night Club Orchestra |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C-O-N-S-T-A-N-T-I-N-O-P-L-E (Tom Stacks vocal) |
5-16-1928 | New York, New York | Brunswick - American, British, German Six Jumping Jacks |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C-O-N-S-T-A-N-T-I-N-O-P-L-E | 9-11-1928 | New York, New York | Duophone - British The Victorian Syncopators |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cooking Breakfast For The One I Love | 2-5-1930 | New York, New York | Apex - Canadian, Imperial - British Angelus, Vocalion - Australian The Clevelanders Crown - Canadian The Red Dandies |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coronado Nights | 2-16-1927 | New York, New York | Vocalion - American The Bostonians |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cows (Tom Stacks vocal) |
11-5-1926 | New York, New York | Edison Diamond Disc - American Earl Oliver's Jazz Babies |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Craving | 5-18-1925 | New York, New York | Columbia - American Harry Reser's Syncopators Columbia - British Denza Dance Band |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crazy 'Jo | 12-1922 | New York, New York | Pathe, Perfect - American The Royale Trio Pathe - British Royale Dance Trio Perfect - British (P-series) Royale Dance Orchestra |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crazy Rhythm (Tom Stacks vocal) |
4-21-1928 | New York, New York | Columbia - American Harry Reser's Syncopators |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crazy Words - Crazy Tune (Vo-Do-De-O) | 1-21-1927 | New York, New York | Brunswick - American, British, Australian Six Jumping Jacks Vocalion - American The Six Hayseeds |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cross-Eyed Kelly (from Penn-Syl-Van-Eye-Ay) (Tom Stacks vocal) |
10-24-1934 | New York, New York | Decca - American, British Harry Reser and His Orchestra |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cryin' For The Moon | 7-2-1926 | New York, New York | Vocalion - American Tuxedo Orchestra |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dan The Elevator Man (Tom Stacks vocal) |
3-20-1930 | New York, New York | Brunswick - American, German Six Jumping Jacks |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dancing Honeymoon | 12-1923 | New York, New York | Pathe, Perfect - American Frank Harrison's Banjo Orchestra |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day Dreaming | 8-7-1925 | New York, New York | Vocalion - American, British Tuxedo Orchestra |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 'Deed I Do | 1-31-1927 | New York, New York | Vocalion - American Tuxedo Orchestra |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deep In The Arms Of Love | 9-10-1929 | New York, New York | Banner - American Imperial Dance Orchestra Domino, Regal, Perfect, Pathe - American Regent Club Orchestra |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deep Night | 2-14-1929 | New York, New York | Domino, Regal, Conqueror - American, Imperial - British The Rounders Banner - American Campus Boys Broadway - American Midnight Ramblers |
