Elections in Transnistria
From Wikipedia, the free encyclopedia.
|
Politics of Moldova |
Political parties in Transnistria |
Transnistria is a breakaway republic of Moldova. It holds elections for a head of state (President) and a legislature. The President is elected by the people. The Council of People's Deputies (Sovet Narodnich Deputatov) has 43 members, elected for a four year term term. Pridnestrovie has a multi-party system, dominated by non-partisans.
[edit]
Last elections
| President: 9 december 2001 (. %) | % | ||
|---|---|---|---|
|
|
|||
| Igor Smirnov | 81.9 | ||
| Tom Zenovich | 4.7 | ||
| Alexander Radchenko | 4.6 | ||
| Sovet Narodnich Deputatov: 10 december 2000 (. %) | % | 43 | |
|---|---|---|---|
|
|
|||
| Unity (Jedinstvo) | Je | . | 9 |
| Renovation (Renovation) | O | . | 7 |
| Power to the People (Vlast Narodu) | PP | . | 1 |
| Non-partisans | . | 25 | |
| vacant | . | 1 | |
(Source: British-Helsinki Human Right Group)
[edit]
See also
[edit]

