Interstate 19
From Wikipedia, the free encyclopedia.
(Redirected from I-19)
Interstate 19 (abbreviated I-19) is an intrastate interstate highway located entirely within the state of Arizona, United States. It goes from Nogales, Arizona at the Mexican border to Tucson, Arizona at Interstate 10.
Contents |
[edit]
Length
Miles | km | ||
63.35 | 101.95 | Arizona | |
63.35 | 101.95 | Total |
[edit]
Major cities along the route
[edit]
Intersections with other Interstates
[edit]
Spur routes
None
- There are two Business Loops: One in Tucson, Arizona, and the other in Nogales, Arizona.
[edit]
Interchanges from South to North
[edit]
Arizona
County | Municipality | Exit | |
---|---|---|---|
Santa Cruz | Nogales | 1 | Western Avenue / Target Range Road |
Santa Cruz | Nogales | 4 | Mariposa Road (Route 189) |
Santa Cruz | 8 | Business Loop 19 / US 89 South (southbound only) | |
Santa Cruz | 12 | Ruby Road (Route 289) | |
Santa Cruz | 17 | Rio Rico Drive / Yavapai Drive | |
Santa Cruz | 22 | Peck Canyon Road | |
Santa Cruz | 25 | Palo Perado Road | |
Santa Cruz | 29 | Santa Gertudis Lane (Tumacacori National Historical Park) | |
Santa Cruz | 34 | Aliso Spring Road | |
Santa Cruz | 40 | Chavez Siding Road | |
Santa Cruz | 42 | Agua Linda Road | |
Santa Cruz - Pima Boundary | 48 | Arivaca Road | |
Pima | 56 | Canoa Road | |
Pima | 63 | Continental Road | |
Pima | 65 | Esperanza Boulevard | |
Pima | 69 | Duval Mine Road / Business Loop 19 North | |
Pima | 75 | Helmet Peak Road | |
Pima | Tohono O'odham Nation | 80 | Pima Mine Road |
Pima | Tohono O'odham Nation | 87 | Papago Road |
Pima | Tohono O'odham Nation | 92 | San Xavier Road |
Pima | Tucson | 95 | Valencia Road |
Pima | Tucson | 98 | Irvington Road |
Pima | Tucson | 99 | Ajo Way |
Pima | Tucson | 101 | Interstate 10 |
[edit]
History
The entire route follows the routing of (former) U.S. Highway 89.
[edit]
Notes
- Interstate 19 is unique amongst US Interstates, because signed distances are given in kilometers, and not miles. Speed limit signs give speeds in miles-per-hour, however. According to the Arizona Department of Transportation, metric signage was originally placed because of the "metric system push" in the United States at the time of the original construction of the highway. Infrequently, re-signing the highway to miles is discussed, but the costs involved would be too high for a rural Interstate such as I-19.
- I-17 and I-19 could eventually join to become one longer interstate which would be renamed I-21.
- From the Arizona town of Nogales to the Mexican town of the same name, I-19 becomes Mexico Federal Highway 15.
- A recent reconstruction project at the Interstate's northern terminus with Interstate 10 in Tucson, Arizona (at the interchange commonly called "The Crossing") was begun in 2002 and completed in late 2004. [1]
[edit]
References
Primary Interstate Highways | ![]() |
||||||
4 | 5 | 8 | 10 | 12 | 15 | 16 | 17 |
19 | 20 | 22 | 24 | 25 | 26 | 27 | 29 |
30 | 35 | 37 | 39 | 40 | 43 | 44 | 45 |
49 | 55 | 57 | 59 | 64 | 65 | 66 | 68 |
69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 (W) |
76 (E) | 77 | 78 | 79 | 80 | 81 | 82 | 83 |
84 (W) | 84 (E) | 85 | 86 (W) | 86 (E) | 87 | 88 (W) | 88 (E) |
89 | 90 | 91 | 93 | 94 | 95 | 96 | 97 |
99 | 238 | H-1 | H-2 | H-3 | |||
Unsigned Interstate Highways | |||||||
A-1 | A-2 | A-3 | A-4 | PRI-1 | PRI-2 | PRI-3 | |
Lists Two-digit Interstates - Three-digit Interstates Gaps in Interstates - Intrastate Interstates Interstate standards - Proposed Interstates |