Interstate 86 (east)
From Wikipedia, the free encyclopedia.
|
Interstate 86 runs from an intersection with Interstate 90 in Erie, Pennsylvania to an intersection with New York State Highway 14 in Horseheads, New York along the Southern Tier Expressway (New York State Highway 17). It will be extended eastward along NY 17 to an intersection with Interstate 87 in Harriman, New York once key improvements in the Elmira, Binghamton, and Catskills areas are completed.
Contents |
[edit]
Length
Miles | km | state | |
7 | 11 | Pennsylvania | |
178 | 286 | New York | |
185 | 297 | Total |
[edit]
Major cities along the route
- Erie, Pennsylvania
- Jamestown, New York
- Olean, New York
- Corning, New York
- Elmira, New York
- Owego, New York pending extension
- Binghamton, New York pending extension
[edit]
Intersections with other Interstates
- Interstate 90 near Erie, Pennsylvania
- Interstate 390 near Avoca, New York
- Future Interstate 99 in Painted Post, New York
- Interstate 81 and Interstate 88 in Binghamton, New York pending extension
- Interstate 84 in Middletown, New York pending extension
- Interstate 87 at Harriman, New York pending extension
[edit]
Spur routes
None
[edit]
Interchanges from west to east
[edit]
Pennsylvania
County | Municipality | Exit | |
---|---|---|---|
Erie | North East Twp | 1 | Interstate 90 |
Erie | North East Twp | 3 | PA 89 |
[edit]
New York
County | Municipality | Exit / Milepost | ||
---|---|---|---|---|
Chautauqua | Mina | 4 | 1 | North East Road (NY 426) |
Chautauqua | Sherman (village) | 6 | 10 | Osborne Street (NY 76) |
Chautauqua | North Harmony | 7 | 16 | Panama-Stedman Road (Chautauqua CR 33) |
Chautauqua | North Harmony | 8 | 18 | West Lake Road (NY 394) |
Chautauqua | Ellery | 9 | 20 | Main Street / East Lake Road (NY 430 South) (eastbound only) |
Chautauqua | Ellery | 10 | 21 | NY 430 North |
Chautauqua | Ellicott | 11 | 26 | Strunk Road |
Chautauqua | Ellicott | 12 | 28 | Main Street (NY 60) |
Chautauqua | Ellicott | 13 | 31 | NY 394 |
Chautauqua | Poland | 14 | 36 | US 62 |
Cattaraugus | Randolph (town) | 15 | 38 | School House Road |
Cattaraugus | Randolph | 16 | 40 | West Main Street |
Cattaraugus | Coldspring | 17 | 46 | West Perimeter Road (NY 394) |
Cattaraugus | Coldspring (Allegany Reservation) | 18 | 48 | NY 280 |
Cattaraugus | Red House | 19 | 52 | Allegany State Park Route 2 |
Cattaraugus | Salamanca (Allegany Reservation) | 20 | 57 | Broad Street (NY 417) |
Cattaraugus | Salamanca (Allegany Reservation) | 21 | 60 | Parkway Drive (US 219 North) |
Cattaraugus | Great Valley (Allegany Reservation) | 22* | 62 | US 219 North bypass (future interchange) |
Cattaraugus | Carrolton (Allegany Reservation) | 23 | 69 | US 219 South |
Cattaraugus | Allegany (town) | 24 | 75 | West Four Mile Road (NY 417) |
Cattaraugus | Olean | 25 | 78 | Buffalo Street |
Cattaraugus | Olean - Olean (town) Boundary | 26 | 80 | Union Street (NY 16) |
Cattaraugus | Hinsdale | 27 | 87 | NY 16 / NY 446 |
Allegany | Friendship | 28 | 99 | White Creek Road (NY 275) |
Allegany | 30 | 105 | NY 19 | |
Allegany | Angelica | 31 | 109 | Clossek Avenue / Peacock Hill Road |
Allegany | West Almond | 32 | 117 | Karrdale Road / Karr Valley Road |
Allegany | Almond | 33 | 124 | Karr Valley Road / NY 21 |
Steuben | Hornellsville | 34 | 129 | NY 36 |
Steuben | Howard | 35 | 138 | Mill Road / Brasted District Road |
Steuben | Bath (town) | 36 | 146 | Interstate 390 |
Steuben | Bath (town) | 37 | 147 | NY 53 |
Steuben | Bath | 38 | 150 | Washington Street (NY 54) |
Steuben | Bath (town) | 39 | 153 | Babcock Hollow Road / NY 415 |
Steuben | Savona | 40 | 157 | Lamoka Avenue (NY 226) |
Steuben | Campbell | 41 | 161 | NY 333 |
Steuben | Erwin | 42 | 165 | Meads Creek Road |
Steuben | Erwin | 43 | 168 | Coopers-Bath Road (NY 415) |
Steuben | Painted Post | 44 | 169 | Hamilton Street / US 15 (future Interstate 99) |
Steuben | Riverside | 45 | 170 | Coopers-Bath Road (NY 415) / Denison West Parkway (NY 352) |
Steuben | Corning | 46 | 172 | NY 414 |
Steuben | Corning (town) | 47 | 175 | NY 352 West access |
Steuben | Corning (town) | 48 | 177 | NY 352 East access |
Chemung | Big Flats | 49 | 178 | Bridge Street |
Chemung | Big Flats | 50 | 180 | Kahler Road (Chemung CR 63) |
Chemung | Big Flats | 51 | 181 | Chambers Road / Colonial Drive |
Chemung | Horseheads | 52 | 183 | Corning Road (NY 14) / Big Flats Road (Chemung CR 64) |
- *Exit number not signed, based on milepost or reserved number
[edit]
Notes
I-86 was also used to refer to what is now I-84 between Manchester, Connecticut and I-90 in Sturbridge, Massachusetts; this was done so that I-84 could continue from Manchester to Providence, Rhode Island. After environmental opposition "killed" that leg of I-84, I-86 was also deemed surplus to requirements.
Primary Interstate Highways | ![]() |
||||||
4 | 5 | 8 | 10 | 12 | 15 | 16 | 17 |
19 | 20 | 22 | 24 | 25 | 26 | 27 | 29 |
30 | 35 | 37 | 39 | 40 | 43 | 44 | 45 |
49 | 55 | 57 | 59 | 64 | 65 | 66 | 68 |
69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 (W) |
76 (E) | 77 | 78 | 79 | 80 | 81 | 82 | 83 |
84 (W) | 84 (E) | 85 | 86 (W) | 86 (E) | 87 | 88 (W) | 88 (E) |
89 | 90 | 91 | 93 | 94 | 95 | 96 | 97 |
99 | 238 | H-1 | H-2 | H-3 | |||
Unsigned Interstate Highways | |||||||
A-1 | A-2 | A-3 | A-4 | PRI-1 | PRI-2 | PRI-3 | |
Lists Two-digit Interstates - Three-digit Interstates Gaps in Interstates - Intrastate Interstates Interstate standards - Proposed Interstates |