Interstate 87
From Wikipedia, the free encyclopedia.
Interstate 87 | |
---|---|
Northway/New York Thruway/Major Deegan Expressway | |
Length | 333.49 miles/536.7 km |
General direction | North/South |
From | Champlain |
To | Bronx |
Major cities | Plattsburgh, Glens Falls, Saratoga Springs, Albany, Kingston, Newburgh, New York City |
Established | 1958 |
System | Eisenhower Interstate System |
Interstate 87 is a 346 mile (558 km) intrastate interstate highway located entirely within the state of New York. Its southern end is at an intersection with Interstate 278 in New York City's The Bronx; its northern end is in Champlain, New York at the Canadian border, where it connects with Quebec Autoroute 15.
The section of highway between the New York City line and the junction with Interstate 90 at Albany is part of the New York State Thruway, for which it was originally constructed in the middle 1950s. The section received its designation as Interstate 87 in 1958.
The Tappan Zee Bridge was created as an extension of the original Thruway route to Suffern, New York. It crosses the Hudson River enabling the route to New York City.
In New York City I-87 is known as the Major Deegan Expressway, which was opened in 1956 before the Interstate highway system was created. The expressway was named for William Francis Deegan, a civil servant, architect, and member of the Army Corps of Engineers.
North of Albany, Interstate 87 is known as the Adirondack Northway or simply the Northway. The Northway was designated in 1967 by Parade Magazine as America's Most Scenic Highway.
Contents |
Major Cities Along the Route
- New York City, New York
- Yonkers, New York
- Newburgh, New York
- Kingston, New York
- Albany, New York
- Plattsburgh, New York
Interchanges from South to North
Major Deegan
County | Municipality | Exit / Milepost | ||
---|---|---|---|---|
Bronx | New York | 0* | 0 | Bruckner Expressway (Interstate 278) |
Bronx | New York | 1 | 1A | Brook Avenue (southbound only) |
Bronx | New York | 2 | 1B | Willis Avenue |
Bronx | New York | 3 | 1C | Grand Concourse / East 138th Street |
Bronx | New York | 4 | 2A | East 149th Street (northbound only) |
Bronx | New York | 5 | 2B | West 155th Street / East 153rd Street |
Bronx | New York | 6 | 3 | East 161st Street (southbound only) |
Bronx | New York | 7 | 4 | Cross-Bronx Expressway (Interstate 95) |
Bronx | New York | 8 | 5A | West 179th Street (northbound only) |
Bronx | New York | 9 | 5B | Fordham Road |
Bronx | New York | 10 | 6 | West 230th Street |
Bronx | New York | 11 | 7 | Van Cortlandt Park |
Bronx | New York | 12 | 8A | Mosholu Parkway (northbound only) |
Bronx | New York | 13 | 8B | West 233rd Street |
Bronx - Westchester Boundary | New York - Yonkers Boundary | 14 | 9 | McLean Avenue (northbound only) |
- *Exit number not signed, based on milepost or reserved number
Thruway
See the Thruway exit list, for the first 148.15 miles of mainline.
Northway
County | Municipality | Exit / Milepost | ||
---|---|---|---|---|
Albany | Albany | 1 | 0 | New York State Thruway (Interstate 90) |
Albany | Colonie | 2 | 1 | Central Avenue (NY 5) |
Albany | Colonie (town) | 3* | 2 | Albany International Airport access (future interchange) |
Albany | Colonie (town) | 4 | 3 | Albany-Shaker Road (NY 155 West) |
Albany | Colonie (town) | 5 | 4 | Watervliet-Shaker Road (NY 155 East) |
Albany | Colonie (town) | 6 | 6A | Troy-Schenectady Road (NY 7 West / NY 2) |
Albany | Colonie (town) | 7 | 6B | NY 7 East |
Saratoga | Halfmoon - Clifton Park Boundary | 8 | 10 | Crescent Road / Vischers Ferry Road |
Saratoga | Halfmoon - Clifton Park Boundary | 8A | 12 | Grooms Road |
Saratoga | Clifton Park | 9 | 13 | Grooms Road |
Saratoga | Clifton Park | 10 | 16 | Ushers Road |
Saratoga | Malta - Round Lake Boundary | 11 | 19 | Curry Avenue / Round Lake Road |
Saratoga | Malta | 12 | 21 | Dunning Street (NY 67) |
Saratoga | Malta | 13 | 25 | US 9 |
Saratoga | Saratoga Springs | 14 | 29 | Union Avenue (NY 9P) |
Saratoga | Saratoga Springs - Wilton Boundary | 15 | 31 | NY 50 |
Saratoga | Wilton | 16 | 35 | Ballard Road |
Saratoga | Moreau | 17 | 41 | US 9 |
Warren | Queensbury | 18 | 45 | Corinth Road |
Warren | Queensbury | 19 | 47 | Aviation Road (NY 254) |
Warren | Queensbury | 20 | 49 | NY 149 |
Warren | Lake George (town) | 21 | 52 | NY 9N |
Warren | Lake George (town) | 22 | 55 | NY S to US 9 |
Warren | Lake George (town) | 23 | 59 | NY 9N |
Warren | Warrensburg (town) | 24 | 67 | Bolton Landing-Riverbank Road |
Warren | Chester | 25 | 73 | NY 8 |
Warren | Chester | 26 | 78 | US 9 / Natural Stone Bridge Road |
Essex | Schroon | 27 | 82 | US 9 / Schroon Lake Road (northbound only) |
Essex | Schroon | 28 | 88 | NY 74 / Woodbury Road |
Essex | North Hudson | 29 | 94 | Boreas Road / Blue Ridge Road |
Essex | North Hudson | 30 | 104 | US 9 / NY 73 |
Essex | Westport | 31 | 117 | NY 9N |
Essex | Lewis | 32 | 123 | Stowersville Road |
Essex | Chesterfield | 33 | 134 | US 9 / NY 22 |
Clinton | Au Sable | 34 | 138 | NY 9N |
Clinton | Peru | 35 | 144 | Bear Swamp Road (NY 442) |
Clinton | Plattsburgh (town) | 36 | 150 | NY 22 |
Clinton | Plattsburgh (town) | 37 | 152 | Cornelia Street (NY 3) |
Clinton | Plattsburgh (town) | 38 | 154 | NY 22 / NY 374 |
Clinton | Plattsburgh (town) | 39 | 156 | Moffitt Road (NY 314) |
Clinton | Beekmantown | 40 | 160 | NY 456 |
Clinton | Chazy | 41 | 167 | NY 191 |
Clinton | Champlain (town) | 42 | 173 | US 11 |
Clinton | Champlain - Champlain (town) Boundary | 43 | 175 | US 9 |
- *Exit number not signed, based on milepost or reserved number
- For a northern continuation, see the Autoroute 15 list.
Intersections with other Interstates
- Interstate 95 in New York City, New York (Map)
- Future Interstate 86 in Harriman, New York
- Interstate 84 in Newburgh, New York (not yet direct [1])
- Interstate 90 in Albany, New York
Spur Routes
Three-digit Interstates from Interstate 87 | |
I-287 | New Jersey/New York |
I-587 | New York |
I-787 | New York |
Notes
I-287 connects with its parent in a 15-mile (24 km) long multiplex in the middle of the highway. It is a partial beltway around New York City. West of the multiplex, it loops around New York to meet the New Jersey Turnpike in Middlesex County, New Jersey; the northern sections of this part near the New York state line have nice mountain scenery. East of the multiplex, I-287 continues as the Cross Westchester Expressway to end at I-95 (the New England Thruway) in Rye, New York, near the Connecticut border. Note that I-287 leaves New York state, while its parent does not.
Intersections of I-287 with other interstates:
- Interstate 78 and Interstate 80 in New Jersey
- Interstate 87 - multiplex from Suffern, New York to Tarrytown, New York
- Interstate 684 in White Plains, New York
I-587 is less than 2 miles (3.2 km) long. It is unusual in that it has no interchanges along its length: its eastern terminus is at a signalized intersection, while its western terminus is at a roundabout (where it connects to Interstate 87).
I-687 was planned as a bypass around Albany, New York, but it was never built. The interchange that connects Corporate Woods Boulevard to I-90 was intended originally for I-687.
I-87 and its Autoroute 15 successor provide a very popular New York-to-Montréal route because of the breathtaking scenery.
Not counting the Canadian border crossing, I-87 is longest Interstate Highway that does not cross any state lines.
Interstate 87 is one of only two highways that touch both New York City and the Canadian border in New York (the other is New York State Highway 22). US 9 used to, but it now ends at a cul-de-sac just shy of the border. I-95 and US 1 run from New York City to the border in Maine.
Interstate 87 is multiplexed with Interstate 90 for 0.4 miles. The exit list in this article does not include this small section of Free 90 between the Thruway and the Northway:
- Maps and aerial photos
- Street map from Google Local or Yahoo! Maps
- Topographic map from TopoZone
- Aerial image or topographic map from TerraServer-USA
- Satellite image from Google Local or Microsoft Virtual Earth
External links
- The Major Deegan at NYC Roads
- Straight Dope on Major Deegan
- Aerial photos of both ends of Interstate 87
Primary Interstate Highways | ![]() |
||||||
4 | 5 | 8 | 10 | 12 | 15 | 16 | 17 |
19 | 20 | 22 | 24 | 25 | 26 | 27 | 29 |
30 | 35 | 37 | 39 | 40 | 43 | 44 | 45 |
49 | 55 | 57 | 59 | 64 | 65 | 66 | 68 |
69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 (W) |
76 (E) | 77 | 78 | 79 | 80 | 81 | 82 | 83 |
84 (W) | 84 (E) | 85 | 86 (W) | 86 (E) | 87 | 88 (W) | 88 (E) |
89 | 90 | 91 | 93 | 94 | 95 | 96 | 97 |
99 | 238 | H-1 | H-2 | H-3 | |||
Unsigned Interstate Highways | |||||||
A-1 | A-2 | A-3 | A-4 | PRI-1 | PRI-2 | PRI-3 | |
Lists Two-digit Interstates - Three-digit Interstates Gaps in Interstates - Intrastate Interstates Interstate standards - Proposed Interstates |