Orders of magnitude (area)
From Wikipedia, the free encyclopedia.
(Redirected from 1 E11 m2)
| Decade of area | Area using SI prefixes | Area of item | Item |
|---|---|---|---|
| 10-28 m² | 1 barn, roughly the cross-sectional area of an uranium nucleus | ||
| ... | |||
| 10-8 m² | 0.055 mm² | Size of a pixel on a typical modern computer display | |
| 10-7 m² | |||
| 10-6 m² | 1 square millimetre (mm²) | 2 mm² | Area of the head of a pin |
| 10-5 m² | |||
| 10-4 m² | 1 square centimetre (cm²) | 5 cm² | Area of a typical postage stamp |
| 10-3 m² | 48 cm² | Largest side of a cigarette box | |
| 10-2 m² | 1 square decimetre (dm²) | 0.060 m² | American letter paper (11 × 8½ inches, "A" size) |
| 0.0625 m² | International A4 paper (210 × 297 mm) | ||
| 0.093 m² | 1 square foot | ||
| 10-1 m² | 0.125 m² | International A3 paper (297 x 420 mm) | |
| 0.250 m² | International A2 paper (420 x 594 mm) | ||
| 0.500 m² | International A1 paper (594 x 841 mm) | ||
| 100 m² | 1 square metre | 1 m² | International A0 paper (841 x 1189 mm) |
| 2-4 m² | Area of the top of an office desk | ||
| 101 m² | 10-20 m² | A parking space | |
| 102 m² | 1 square decametre (dam²) | 162 m² | Size of a volleyball field (9 x 18 metres) |
| 103 m² | 4,047 m² | 1 acre | |
| 5,400 m² | Size of an American football field | ||
| 7,300 m² | Size of a football (soccer) field | ||
| 104 m² | 1 square hectometre (hm²) | 10 000 m² | 1 hectare (ha) |
| 55 000 m² | Base of the Great Pyramid of Giza (5.5 ha) | ||
| 105 m² | 190 000 m² | Irish National Botanic Gardens | |
| 440 000 m² | Vatican City | ||
| 106 m² | 1 square kilometre (km²) | 1.95 km² | Monaco (country ranked 192nd by area) |
| 2.59 km² | 1 square mile | ||
| 2.9 km² | City of London (not London) | ||
| 107 m² | 59 km² | Manhattan | |
| 61 km² | San Marino | ||
| 108 m² | 105 km² | Paris | |
| 272 km² | Taipei City | ||
| 641 km² | Toronto | ||
| 109 m² | 1092 km² | Hong Kong | |
| 1290 km² | Los Angeles, California, USA | ||
| 2187 km² | Tokyo | ||
| 5700 km² | Bali | ||
| 8028 km² | Madrid (autonomous community), Spain | ||
| 1010 m² | 10,991 km² | Jamaica | |
| 68,870 km² | Lake Victoria | ||
| 83,858 km² | Austria | ||
| 1011 m² | 100,250 km² | Iceland (land) | |
| 301,230 km² | Italy | ||
| 504,782 km² | Spain | ||
| 780,580 km² | Turkey | ||
| 1012 m² | 1 square megametre (Mm²) = 1 million km² |
1.00 Mm² | Egypt (country ranked 29th by area) |
| 7.69 Mm² | Australia (country ranked 6th by area) | ||
| 9 Mm² | Largest extent of the Roman Empire | ||
| 1013 m² | 10 Mm² | Canada (including water) | |
| 36 Mm² | Largest extent of the British Empire | ||
| 38 Mm² | The Moon | ||
| 77 Mm² | Atlantic Ocean | ||
| 1014 m² | 150 Mm² | Land area of Earth | |
| 360 Mm² | Water area of Earth | ||
| 510 Mm² | Total area of Earth | ||
| 1015 m² | 7,700 Mm² | Neptune | |
| 1016 m² | 44,000 Mm² | Saturn | |
| 64,000 Mm² | Jupiter | ||
| 1017 m² | 4.6×1017 m² | Area swept by the Moon's orbit of Earth | |
| 1018 m² | 1 square gigametre (Gm²) | 6.1×1018 m² | Surface area of the Sun |
| 1019 m² | |||
| 1020 m² | |||
| 1021 m² | |||
| 1022 m² | 1.1×1022 m² | Area swept by Mercury's orbit around the Sun | |
| 3.7×1022 m² | Area swept by Venus' orbit around the Sun | ||
| 7.1×1022 m² | Area swept by Earth's orbit around the Sun | ||
| 1023 m² | 1.6×1023 m² | Area swept by Mars' orbit around the Sun | |
| 2.81×1023 m² | Surface area of a Dyson sphere with a radius of 1 AU | ||
| 1024 m² | 1 square terametre (Tm²) | 1.9×1024 m² | Area swept by Jupiter's orbit around the Sun |
| 6.4×1024 m² | Area swept by Saturn's orbit around the Sun | ||
| 1025 m² | 2.6×1025 m² | Area swept by Uranus' orbit around the Sun | |
| 6.4×1025 m² | Area swept by Neptune's orbit around the Sun | ||
| 1026 m² | 1.1×1026 m² | Area swept by Pluto's orbit around the Sun | |
| ... | |||
| 1041 m² | 7×1041 m² | Roughly the area of Milky Way's galactic disk | |

