List of countries by area
From Wikipedia, the free encyclopedia.
This is a list of the countries of the world sorted by area. Only sovereign states are numbered, but non-sovereign territories are also included for purposes of comparison. Areas include inland water bodies (lakes, reservoirs, rivers). Claims of parts of Antarctica by various countries are not included. For a graphical version of this list, see List of countries by area (graphical).
Rank | Country | Area (km²) | Notes |
World | 510,072,000 | 70.8% of the world's surface is water, 29.2% is land (148,940,000) | |
1 | Russia | 17,075,200 | |
Antarctica | 13,200,000 | Not considered a part of any country | |
2 | Canada | 9,984,670 | |
3 | United States | 9,631,418 | includes only the 50 states and District of Columbia |
4 | People's Republic of China | 9,596,960 | includes mainland China only; excludes Taiwan, Hong Kong and Macau |
5 | Brazil | 8,514,876.599 | includes Arquipélago de Fernando de Noronha, Atol das Rocas, Ilha da Trindade, Ilhas Martin Vaz, and Penedos de São Pedro e São Paulo (source: Instituto Brasileiro de Geografia e Estatística [1]) |
6 | Australia | 7,686,850 | includes Lord Howe Island and Macquarie Island |
European Union | 3,976,372 | ||
7 | India | 3,287,590 | |
8 | Argentina | 2,766,890 | does not include claims on the Falkland Islands (Malvinas), South Georgia and the South Sandwich Islands. |
9 | Kazakhstan | 2,717,300 | |
10 | Sudan | 2,505,810 | |
11 | Algeria | 2,381,740 | |
12 | Democratic Republic of the Congo | 2,345,410 | |
Greenland | 2,166,086 | ||
13 | Mexico | 1,972,550 | |
14 | Saudi Arabia | 1,960,582 | |
15 | Indonesia | 1,919,440 | |
16 | Libya | 1,759,540 | |
17 | Iran | 1,648,000 | |
18 | Mongolia | 1,564,116 | |
19 | Peru | 1,285,220 | |
20 | Chad | 1,284,000 | |
21 | Niger | 1,267,000 | |
22 | Angola | 1,246,700 | |
23 | Mali | 1,240,000 | |
24 | South Africa | 1,219,912 | includes Prince Edward Islands (Marion Island and Prince Edward Island) |
25 | Colombia | 1,138,910 | includes Isla de Malpelo, Roncador Cay, Serrana Bank, and Serranilla Bank |
26 | Ethiopia | 1,127,127 | |
27 | Bolivia | 1,098,580 | |
28 | Mauritania | 1,030,700 | |
29 | Egypt | 1,001,450 | |
30 | Tanzania | 945,087 | includes the islands of Mafia, Pemba, and Zanzibar |
31 | Nigeria | 923,768 | |
32 | Venezuela | 912,050 | |
33 | Namibia | 825,418 | |
34 | Pakistan | 803,940 | |
35 | Mozambique | 801,590 | |
36 | Turkey | 780,580 | |
37 | Chile | 756,096.30 | includes Easter Island (Isla de Pascua) and Isla Sala y Gómez (source: Instituto Nacional de Estadísticas [2]) |
38 | Zambia | 752,614 | |
39 | Burma | 678,500 | |
40 | Afghanistan | 647,500 | |
41 | Somalia | 637,657 | |
42 | Central African Republic | 622,984 | |
43 | Ukraine | 603,700 | |
44 | Botswana | 600,370 | |
45 | Madagascar | 587,040 | |
46 | Kenya | 582,650 | |
47 | France | 547,030 | includes only metropolitan France; excludes the overseas administrative divisions |
48 | Yemen | 527,970 | includes Perim, Socotra, the former Yemen Arab Republic (YAR or North Yemen), and the former People's Democratic Republic of Yemen (PDRY or South Yemen) |
49 | Thailand | 514,000 | |
50 | Spain | 504,782 | there are 19 autonomous communities including Balearic Islands and Canary Islands, and three small Spanish possessions off the coast of Morocco - Islas Chafarinas, Peñón de Alhucemas, and Peñón de Vélez de la Gomera |
51 | Turkmenistan | 488,100 | |
52 | Cameroon | 475,440 | |
53 | Papua New Guinea | 462,840 | |
54 | Sweden | 449,964 | |
55 | Uzbekistan | 447,400 | |
56 | Morocco | 446,550 | |
57 | Iraq | 437,072 | |
58 | Paraguay | 406,750 | |
59 | Zimbabwe | 390,580 | |
60 | Japan | 377,835 | includes Bonin Islands (Ogasawara-gunto), Daito-shoto, Minami-jima, Okino-tori-shima, Ryukyu Islands (Nansei-shoto), and Volcano Islands (Kazan-retto) |
61 | Germany | 357,021 | |
62 | Republic of the Congo | 342,000 | |
63 | Finland | 338,145 | |
64 | Malaysia | 329,750 | |
65 | Vietnam | 329,560 | |
66 | Norway | 324,220 | |
67 | Cote d'Ivoire | 322,460 | |
68 | Poland | 312,685 | |
69 | Italy | 301,230 | includes Sardinia and Sicily |
70 | Philippines | 300,000 | |
71 | Ecuador | 283,560 | includes Galápagos Islands |
72 | Burkina Faso | 274,200 | |
73 | New Zealand | 268,680 | includes Antipodes Islands, Auckland Islands, Bounty Islands, Campbell Island, Chatham Islands, and Kermadec Islands |
74 | Gabon | 267,667 | |
75 | Western Sahara | 266,000 | |
76 | Guinea | 245,857 | |
77 | United Kingdom | 244,820 | includes Rockall and Shetland Islands |
78 | Ghana | 239,460 | |
79 | Romania | 237,500 | |
80 | Laos | 236,800 | |
81 | Uganda | 236,040 | |
82 | Guyana | 214,970 | |
83 | Oman | 212,460 | |
84 | Belarus | 207,600 | |
85 | Kyrgyzstan | 198,500 | |
86 | Senegal | 196,190 | |
87 | Syria | 185,180 | includes 1,295 km² of Israeli-occupied territory |
88 | Cambodia | 181,040 | |
89 | Uruguay | 176,220 | |
90 | Tunisia | 163,610 | |
91 | Suriname | 163,270 | |
92 | Bangladesh | 144,000 | |
93 | Tajikistan | 143,100 | |
94 | Nepal | 140,800 | |
95 | Greece | 131,940 | |
96 | Nicaragua | 129,494 | |
97 | Eritrea | 121,320 | |
98 | North Korea | 120,540 | |
99 | Malawi | 118,480 | |
100 | Benin | 112,620 | |
101 | Honduras | 112,090 | |
102 | Liberia | 111,370 | |
103 | Bulgaria | 110,910 | |
104 | Cuba | 110,860 | |
105 | Guatemala | 108,890 | |
106 | Iceland | 103,000 | |
107 | Serbia and Montenegro | 102,350 | includes UN-controlled territory of Kosovo |
108 | South Korea | 98,480 | |
109 | Hungary | 93,030 | |
110 | Portugal | 92,391 | includes Azores and Madeira Islands |
111 | Jordan | 92,300 | |
French Guiana | 91,000 | ||
112 | Azerbaijan | 86,600 | includes the exclave of Nakhichevan Autonomous Republic and the Nagorno-Karabakh region; the region's autonomy was abolished by Azerbaijani Supreme Soviet on 26 November 1991 |
113 | Austria | 83,870 | |
114 | United Arab Emirates | 82,880 | |
115 | Czech Republic | 78,866 | |
116 | Panama | 78,200 | |
117 | Sierra Leone | 71,740 | |
118 | Republic of Ireland | 70,280 | |
119 | Georgia | 69,700 | |
120 | Sri Lanka | 65,610 | |
121 | Lithuania | 65,200 | |
122 | Latvia | 64,589 | |
Svalbard | 62,049 | includes Spitsbergen and Bjornoya (Bear Island) | |
123 | Togo | 56,785 | |
124 | Croatia | 56,542 | |
125 | Bosnia and Herzegovina | 51,129 | |
126 | Costa Rica | 51,100 | includes Isla del Coco |
127 | Slovakia | 48,845 | |
128 | Dominican Republic | 48,730 | |
129 | Bhutan | 47,000 | |
130 | Estonia | 45,226 | includes 1,520 islands in the Baltic Sea |
131 | Denmark | 43,094 | includes the island of Bornholm in the Baltic Sea and the rest of metropolitan Denmark (the Jutland Peninsula, and the major islands of Sjaelland and Fyn), but excludes the Faroe Islands and Greenland, with which it would contain 2,389,903(km²), and rank 11th. |
132 | Netherlands | 41,526 | |
133 | Switzerland | 41,290 | |
134 | Guinea-Bissau | 36,120 | |
135 | Republic of China | 35,980 | includes Taiwan and the Pescadores, Matsu, and Quemoy |
136 | Moldova | 33,843 | |
137 | Belgium | 30,528 | |
138 | Lesotho | 30,355 | |
139 | Armenia | 29,800 | |
140 | Albania | 28,748 | |
141 | Solomon Islands | 28,450 | |
142 | Equatorial Guinea | 28,051 | |
143 | Burundi | 27,830 | |
144 | Haiti | 27,750 | |
145 | Rwanda | 26,338 | |
146 | Republic of Macedonia | 25,333 | |
147 | Djibouti | 23,000 | |
148 | Belize | 22,966 | |
149 | El Salvador | 21,040 | |
150 | Israel | 20,770 | |
151 | Slovenia | 20,273 | |
New Caledonia | 19,060 | ||
152 | Fiji | 18,270 | |
153 | Kuwait | 17,820 | |
154 | Swaziland | 17,363 | |
155 | East Timor | 15,007 | |
156 | The Bahamas | 13,940 | |
157 | Vanuatu | 12,200 | includes more than 80 islands, about 65 of which are inhabited |
Falkland Islands (Islas Malvinas) | 12,173 | includes the two main islands of East and West Falkland and about 200 small islands | |
158 | Qatar | 11,437 | |
159 | The Gambia | 11,300 | |
160 | Jamaica | 10,991 | |
161 | Lebanon | 10,400 | |
162 | Cyprus | 9,250 | |
Puerto Rico | 9,104 | ||
French Southern and Antarctic Lands | 7,829 | includes Île Amsterdam, Île Saint-Paul, Îles Crozet and Îles Kerguelen; excludes "Adelie Land" claim of about 500,000 km² in Antarctica | |
West Bank | 5,860 | includes West Bank, Latrun Salient, and the northwest quarter of the Dead Sea, but excludes Mt. Scopus; East Jerusalem and Jerusalem No Man's Land are also included only as a means of depicting the entire area occupied by Israel in 1967 | |
163 | Brunei | 5,770 | |
164 | Trinidad and Tobago | 5,128 | |
French Polynesia | 4,167 | ||
165 | Cape Verde | 4,033 | |
South Georgia and the South Sandwich Islands | 3,903 | includes Shag Rocks, Black Rock, Clerke Rocks, South Georgia Island, Bird Island, and the South Sandwich Islands, which consist of some nine islands | |
166 | Samoa | 2,944 | |
167 | Luxembourg | 2,586 | |
Réunion | 2,517 | ||
168 | Comoros | 2,170 | |
169 | Mauritius | 2,040 | includes Agalega Islands, Cargados Carajos Shoals (Saint Brandon), and Rodrigues |
Guadeloupe | 1,780 | Guadeloupe is an archipelago of nine inhabited islands, including Basse-Terre, Grande-Terre, Marie-Galante, La Désirade, Îles des Saintes (2), Saint-Barthelemy, Îles de la Petite Terre, and Saint-Martin (French part of the island of Saint Martin) | |
Faroe Islands | 1,399 | ||
Martinique | 1,100 | ||
Hong Kong | 1,092 | ||
170 | São Tomé and Príncipe | 1,001 | |
Netherlands Antilles | 960 | includes Bonaire, Curacao, Saba, Sint Eustatius, and Sint Maarten (Dutch part of the island of Saint Martin) | |
171 | Kiribati | 811 | includes three island groups - Gilbert Islands, Line Islands, Phoenix Islands |
172 | Dominica | 754 | |
173 | Tonga | 748 | |
174 | Federated States of Micronesia | 702 | includes Pohnpei (Ponape), Chuuk (Truk) Islands, Yap Islands, and Kosrae (Kosaie) |
175 | Singapore | 692.70 | |
176 | Bahrain | 665 | |
177 | Saint Lucia | 616 | |
Isle of Man | 572 | ||
Guam | 549 | ||
Northern Mariana Islands | 477 | includes 14 islands including Saipan, Rota, and Tinian | |
178 | Andorra | 468 | |
179 | Palau | 458 | |
180 | Seychelles | 455 | |
181 | Antigua and Barbuda | 443 | includes Redonda, 1.6 km² |
182 | Barbados | 431 | |
Turks and Caicos Islands | 430 | ||
Heard Island and McDonald Islands | 412 | ||
Saint Helena | 410 | includes Saint Helena Island, Ascension, and the island group of Tristan da Cunha, which consists of Tristan da Cunha Island, Gough Island, Inaccessible Island, and the three Nightingale Islands | |
183 | Saint Vincent and the Grenadines | 389 | |
Mayotte | 374 | ||
Jan Mayen | 373 | ||
Gaza Strip | 360 | ||
Virgin Islands | 352 | ||
184 | Grenada | 344 | |
185 | Malta | 316 | |
186 | Maldives | 300 | |
Wallis and Futuna | 274 | includes Île Uvea (Wallis Island), Île Futuna (Futuna Island), Île Alofi, and 20 islets | |
Cayman Islands | 262 | ||
187 | Saint Kitts and Nevis | 261 | |
Niue | 260 | ||
Saint Pierre and Miquelon | 242 | includes eight small islands in the Saint Pierre and the Miquelon groups | |
Cook Islands | 240 | ||
American Samoa | 199 | includes Rose Island and Swains Island | |
Aruba | 193 | ||
188 | Marshall Islands | 181.30 | includes the atolls of Bikini, Enewetak, Kwajalein, Majuro, Rongelap, and Utirik |
189 | Liechtenstein | 160 | |
British Virgin Islands | 153 | comprised of 16 inhabited and more than 20 uninhabited islands; includes the island of Anegada | |
Christmas Island | 135 | ||
Dhekelia | 130.80 | ||
Akrotiri | 123 | ||
Jersey | 116 | ||
Anguilla | 102 | ||
Montserrat | 102 | ||
Guernsey | 78 | includes Alderney, Guernsey, Herm, Sark, and some other smaller islands | |
190 | San Marino | 61.20 | |
British Indian Ocean Territory | 60 | includes the entire Chagos Archipelago | |
Bouvet Island | 58.50 | ||
Bermuda | 53.30 | ||
Pitcairn Islands | 47 | ||
Norfolk Island | 34.60 | ||
Europa Island | 28 | ||
191 | Tuvalu | 26 | |
Macau | 25.40 | ||
192 | Nauru | 21 | |
Cocos (Keeling) Islands | 14 | includes the two main islands of West Island and Home Island | |
Palmyra Atoll | 11.90 | ||
Tokelau | 10 | ||
Gibraltar | 6.50 | ||
Wake Island | 6.50 | ||
Midway Islands | 6.20 | includes Eastern Island, Sand Island, and Spit Island | |
Clipperton Island | 6 | ||
Navassa Island | 5.40 | ||
Ashmore and Cartier Islands | 5 | includes Ashmore Reef (West, Middle, and East Islets) and Cartier Island | |
Glorioso Islands | 5 | includes Île Glorieuse, Île du Lys, Verte Rocks, Wreck Rock, and South Rock | |
Spratly Islands | less than 5 | includes 100 or so islets, coral reefs, and sea mounts scattered over an area of nearly 410,000 km² of the central South China Sea | |
Jarvis Island | 4.50 | ||
Juan de Nova Island | 4.40 | ||
Coral Sea Islands | less than 3 | includes numerous small islands and reefs scattered over a sea area of about 780,000 km², with the Willis Islets the most important | |
Johnston Atoll | 2.80 | ||
193 | Monaco | 1.95 | |
Howland Island | 1.60 | ||
Baker Island | 1.40 | ||
Kingman Reef | 1 | ||
Tromelin Island | 1 | ||
194 | Vatican City | 0.44 | |
Bassas da India | 0.20 | ||
Paracel Islands | NA |
[edit]
Source
- CIA World Factbook, unless specified [3] accessed February 15, 2005.
[edit]