List of U.S. states by population density
From Wikipedia, the free encyclopedia.
This is a list of the 50 U.S. states, ordered by population density. The data is from the United States Census Bureau and is current as of 2000.
Rank | State | Population density (per km2) |
---|---|---|
1 | New Jersey | 438.00 |
2 | Rhode Island | 387.35 |
3 | Massachusetts | 312.68 |
4 | Connecticut | 271.40 |
5 | Maryland | 209.23 |
6 | New York | 155.18 |
7 | Delaware | 154.87 |
8 | Florida | 114.43 |
9 | Ohio | 107.05 |
10 | Pennsylvania | 105.80 |
11 | Illinois | 86.27 |
12 | California | 83.85 |
13 | Hawaii | 72.83 |
14 | Virginia | 69.03 |
15 | Michigan | 67.55 |
16 | Indiana | 65.46 |
17 | North Carolina | 63.80 |
18 | Georgia | 54.59 |
19 | Tennessee | 53.29 |
20 | New Hampshire | 53.20 |
21 | South Carolina | 51.45 |
22 | Louisiana | 39.61 |
23 | Kentucky | 39.28 |
24 | Wisconsin | 38.13 |
25 | Washington | 34.20 |
26 | Alabama | 33.84 |
27 | Missouri | 31.36 |
28 | Texas | 30.75 |
29 | West Virginia | 29.00 |
30 | Vermont | 25.41 |
31 | Minnesota | 23.86 |
32 | Mississippi | 23.42 |
33 | Iowa | 20.22 |
34 | Arkansas | 19.82 |
35 | Oklahoma | 19.40 |
36 | Arizona | 17.43 |
37 | Colorado | 16.01 |
38 | Maine | 15.95 |
39 | Oregon | 13.76 |
40 | Kansas | 12.69 |
41 | Utah | 10.50 |
42 | Nebraska | 8.60 |
43 | Nevada | 7.03 |
44 | Idaho | 6.04 |
45 | New Mexico | 5.79 |
46 | South Dakota | 3.84 |
47 | North Dakota | 3.59 |
48 | Montana | 2.39 |
49 | Wyoming | 1.96 |
50 | Alaska | 0.42 |
[edit]
See also
[edit]
External links
- States by population, organized alphabetically: US Census
- Like above, but with areas, densities and more
U.S. state lists Capitals | Capitols | Largest cities | Date of statehood | Never territories | Name etymologies | Area Elevation | Population | Population density | Postal abbreviations | Time zone Traditional abbreviation | Unemployment rate | Current and former capitals | State insignia |